St. Anselm at Southern Conn. State - New Haven, Conn. 11/5/2016 - 12 p.m. |
|
Saint Anselm
25 |
Southern Conn. St.
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Saint Anselm (2-8, 2-7) | 3 | 0 | 7 | 15 | 25 |
Southern Conn. St. (6-4, 6-3) | 14 | 7 | 0 | 7 | 28 |
New Haven, Conn. | Jess Dow Field |
Prd | Time | Scoring Summary | Saint Anselm - Southern Conn. St. |
---|---|---|---|
1 | 13:23 |
Southern Conn. St.
-
Devante Jenkins 39 yd pass from R. Catapano.
(Joe Rice kick
is good).
Drive: 4 plays, 75 yards in 1:37. |
0 - 7 |
1 | 05:35 |
Southern Conn. St.
-
R. Griesenauer 4 yd pass from R. Catapano.
(Joe Rice kick
is good).
Drive: 4 plays, 26 yards in 1:31. |
0 - 14 |
1 | 00:46 |
Saint Anselm
-
Daniel Parisi 25 yd field goal.
Drive: 10 plays, 53 yards in 4:43. |
3 - 14 |
2 | 12:07 |
Southern Conn. St.
-
R. Griesenauer 9 yd pass from R. Catapano.
(Joe Rice kick
is good).
Drive: 8 plays, 75 yards in 3:39. |
3 - 21 |
3 | 03:26 | Saint Anselm - Ryan Monette 56 yd punt return for TD. (Daniel Parisi kick is good). | 10 - 21 |
4 | 14:50 |
Southern Conn. St.
-
Earl Myers 17 yd pass from R. Catapano.
(Joe Rice kick
is good).
Drive: 8 plays, 75 yards in 3:36. |
10 - 28 |
4 | 12:31 |
Saint Anselm
-
Kyle Hill 2 yd pass from Yianni Gavalas.
(Daniel Parisi kick
is good).
Drive: 9 plays, 59 yards in 2:14. |
17 - 28 |
4 | 03:17 |
Saint Anselm
-
Kyle Hill 16 yd pass from Yianni Gavalas.
(2pt conversion pass by Ryan Monette
is good).
Drive: 15 plays, 97 yards in 3:34. |
25 - 28 |
Saint Anselm | Statistics | Southern Conn. St. |
---|---|---|
23 | FIRST DOWNS | 18 |
16 5 2 |
Passing Rushing Penalty |
11 6 1 |
25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
303 | TOTAL OFFENSE | 371 |
78 3.9 |
Total Offensive Plays Average gain per play |
65 5.7 |
262 | NET YARDS PASSING | 235 |
30-53 4.9 5-34 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 10.2 4-22 1 |
41 | NET YARDS RUSHING | 136 |
25 1.6 |
Rushing Attempts Average gain per rush |
42 3.2 |
6-228 | PUNTS: Number-Yards | 6-225 |
38.0 | Average | 37.5 |
124 | TOTAL RETURN YARDS | 77 |
4-68 5-56 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-0 3-72 |
2-15 | PENALTIES: Number-Yards | 5-67 |
0-0 | FUMBLES: Number-Lost | 1-0 |
4-22 | SACKS: Number-Yards | 5-34 |
1-0 | INTERCEPTIONS: Number-Yards | 3-72 |
29:38 | TIME OF POSSESSION | 30:22 |
Saint Anselm | Southern Conn. St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Saint Anselm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
47 | Andy Klouda | 4 | 4 | 8 | - | - | - | - | ||||
22 | Eric Mercer | 4 | 2 | 6 | 1 - 3 | 2 - 4 | - | - | ||||
32 | Isaiah Douglas | 3 | 3 | 6 | - | - | - | - | 1 | |||
95 | Eric Wilson | 3 | 3 | 6 | 1 - 9 | 1.5 - 10 | - | - | ||||
45 | Liam Gillis | 2 | 3 | 5 | - | - | - | - | ||||
54 | Josh Garrett | 2 | 3 | 5 | - | - | - | - | ||||
4 | Nate Lewis | 3 | 1 | 4 | - | - | - | - | ||||
5 | Eddie Matovu | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
42 | Jeremy Betts | 3 | 1 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
18 | Shaun Callahan | 2 | 0 | 2 | - | - | - | - | 1 | |||
55 | Michael Akinlosotu | 2 | 0 | 2 | - | - | - | - | ||||
92 | Devin Hemeon | 0 | 2 | 2 | - | - | - | - | ||||
99 | Richie Curran | 1 | 1 | 2 | - | - | - | - | ||||
7 | Kimothy Bynum | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
14 | Yianni Gavalas | 1 | 0 | 1 | - | - | - | - | ||||
17 | Johnny Aylward | 1 | 0 | 1 | - | - | - | - | ||||
24 | Tanner Jillson | 1 | 0 | 1 | - | - | - | - | ||||
33 | James Sullivan | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
66 | Ryan Barry | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
TOTALS | 37 | 26 | 63 | 4 - 22 | 7 - 25 | - | 1-0 | 2 | ||||
# | Southern Conn. St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
11 | Kayjuan Bynum | 6 | 5 | 11 | - | 1 - 1 | - | - | 1 | 1 | ||
33 | V. Grigorakos | 3 | 5 | 8 | - | 0.5 - 0 | - | 1-15 | 1 | |||
52 | M. Cerisano | 4 | 3 | 7 | 0.5 - 1 | 1 - 2 | - | - | ||||
8 | Corey Chaffee | 3 | 2 | 5 | - | - | - | 1-57 | ||||
28 | Brandon Pelzer | 2 | 3 | 5 | 1 - 12 | 1 - 12 | - | - | ||||
53 | Jhaaron Wallace | 2 | 3 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
22 | Rashad Edwards | 3 | 1 | 4 | - | - | - | - | ||||
27 | Wjhante Holden | 2 | 2 | 4 | - | - | - | - | ||||
7 | Brandon Martin | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
12 | Isaiah Roberts | 2 | 1 | 3 | - | - | - | - | ||||
30 | Miles Thomas | 2 | 1 | 3 | - | 1.5 - 5 | - | - | 1 | |||
50 | John Strezo | 1 | 2 | 3 | - | 1 - 4 | - | - | 1 | 1 | ||
2 | Justin Potts | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
44 | Kobe Wiggins | 0 | 2 | 2 | - | - | - | - | ||||
55 | Brandon Burdge | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
94 | Ahmed Hourani | 0 | 2 | 2 | - | - | - | - | ||||
6 | Gavin Harley | 1 | 0 | 1 | - | - | - | 1-0 | ||||
10 | Jahmal Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
13 | Jarred Moorer | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
31 | David Spears jr | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
38 | Mike McNally | 1 | 0 | 1 | - | - | - | - | ||||
41 | Josh Hanna | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
70 | Matthew Weiss | 0 | 1 | 1 | - | - | - | - | 1 | |||
77 | D. Carbonaro | 1 | 0 | 1 | - | - | - | - | ||||
90 | Edgar Boahene | 0 | 1 | 1 | - | - | - | - | ||||
23 | G. O'Gilvie | - | - | - | - | 1 | ||||||
TOTALS | 38 | 40 | 78 | 5 - 34 | 12 - 51 | - | 3-72 | 6 | 3 |
Other Information | |
---|---|
Location: New Haven, Conn. Stadium: Jess Dow Field Attendance: 1133 |
Referee: Steve Angelella Umpire: Anthony Corvino Head Linesman: Tim Kenney Line Judge: Tom Henrickson Back Judge: E. Richardson Field Judge: Craig Smail Side Judge: John Cameron |