2014-15 Football Statistics - Saint Anselm
Yds
431.5
Rush
120.4
Pass
311.1
Pts/game
28.1
Yds allowed
425.4
Rush allowed
184.3
Pass allowed
241.1
Pts allowed/game
30.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-5 (.545) |
Conference (Pct.) | 5-4 (.556) |
Streak | Lost 1 |
Home | 2-3 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | American Int'l | L, 48-26 |
Oct 18 | at LIU Post | L, 49-21 |
Oct 24 | at Assumption | L, 31-7 |
Nov 1 | Stonehill | L, 23-16 |
Nov 8 | at New Haven | W, 37-34 |
Nov 15 | Stonehill | L, 19-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 9 | ||
Scoring | 309 | 275 | ||
Points per game | 28.1 | 30.6 | ||
Total offense | 4746 | 4018 | ||
Yards per game | 431.5 | 446.4 | ||
Passing yards | 3422 | 2833 | ||
Comp-Att-Int | 324-482-15 | 273-388-14 | ||
Passing yards per game | 311.1 | 314.8 | ||
Passing yards per attempt | 7.1 | 7.3 | ||
Passing yards per completion | 10.6 | 10.4 | ||
Passing touchdowns | 15 | 12 | ||
Rushing yards | 1324 | 1185 | ||
Rushing attempts | 354 | 299 | ||
Rushing yards per game | 120.4 | 131.7 | ||
Yards per rush | 3.7 | 4.0 | ||
Rushing touchdowns | 23 | 22 | ||
1st downs | 246 | 205 | ||
Rushing 1st downs | 82 | 71 | ||
Passing 1st downs | 147 | 118 | ||
Penalty 1st downs | 17 | 16 | ||
1st downs per game | 22.4 | 22.8 | ||
3rd-down conversions | 52-162 | 46-131 | ||
3rd down % | 32% | 35% | ||
4th-down conversions | 16-33 | 13-26 | ||
4th down % | 48% | 50% | ||
Kick returns (No.-Yards) | 57-1118 | 48-942 | ||
Kick return average | 19.6 | 19.6 | ||
Punt returns (No.-Yards) | 29-169 | 20-97 | ||
Punt return average | 5.8 | 4.8 | ||
Field goals | 10-13 | 8-10 | ||
Field goal % | 76.9% | 80.0% | ||
PATs | 33-36 | 31-33 | ||
PAT % | 91.7% | 93.9% | ||
Punts (No.-Yards) | 53-1969 | 39-1438 | ||
Average per punt | 37.2 | 36.9 | ||
Red zone scores | 39-50 | 33-41 | ||
Red zone % | 78% | 80% | ||
Red zone touchdowns | 30-50 | 26-41 | ||
Red zone touchdown % | 60% | 63% | ||
Fumbles-lost | 23-10 | 20-9 | ||
Fumbles recovered | 12 | 9 | ||
Defensive INTs | 8 | 7 | ||
Interception returns (No.-Yds) | 8-62 | 7-55 | ||
Interception return average | 7.8 | 7.9 | ||
Defensive TDs | 2 | 2 | ||
Tackles | 907 | 759 | ||
Sacks | 24 | 22 | ||
Penalties | 82 | 66 | ||
Penalty yards | 760 | 621 | ||
Time of possession per game | 26:29 | 27:00 | ||
Home Attendance | 7012 | 6167 | ||
Home Attendance average | 1402 | 1542 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Yianni Gavalas | So | QB | 11 | 321 | 470 | 68.3% | 3337 | 303.4 | 7.1 | 14 | 14 | 62 | 131.8 |
1 | Justin Bernard | Sr | WR | 11 | 1 | 2 | 50.0% | 76 | 6.9 | 38.0 | 1 | 0 | 76 | 534.2 |
16 | Matt Phelan | So | QB | 3 | 2 | 8 | 25.0% | 9 | 3.0 | 1.1 | 0 | 0 | 8 | 34.5 |
25 | Elad Covaliu | Jr | RB | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
6 | Joel Jorgensen | Jr | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
Totals | 11 | 324 | 482 | 67.2% | 3422 | 311.1 | 7.1 | 15 | 15 | 76 | 130.9 | |||
Opponent | 11 | 200 | 350 | 57.1% | 2652 | 241.1 | 7.6 | 23 | 8 | 73 | 137.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Elad Covaliu | Jr | RB | 11 | 136 | 622 | 56.5 | 4.6 | 8 | 43 | 5 | 3 |
3 | Joe Hayman | So | RB | 11 | 83 | 302 | 27.5 | 3.6 | 4 | 29 | 1 | 1 |
14 | Yianni Gavalas | So | QB | 11 | 91 | 248 | 22.5 | 2.7 | 10 | 48 | 1 | 1 |
16 | Matt Phelan | So | QB | 3 | 11 | 103 | 34.3 | 9.4 | 0 | 18 | 1 | 0 |
32 | Isaiah Douglas | Fr | RB | 3 | 9 | 48 | 16.0 | 5.3 | 0 | 15 | - | - |
1 | Justin Bernard | Sr | WR | 11 | 4 | 26 | 2.4 | 6.5 | 0 | 24 | 5 | 2 |
30 | Ryan Monette | So | WR | 11 | 2 | 11 | 1.0 | 5.5 | 0 | 7 | 2 | 0 |
37 | Kyle Braile | Fr | RB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
11 | Ahkeen Williams | Sr | WR | 11 | 2 | 1 | 0.1 | 0.5 | 1 | 4 | 1 | 0 |
2 | Brandon Gomes | Sr | WR | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 1 |
36 | Jacob Duffrene | Fr | RB | 1 | 5 | -1 | -1.0 | -0.2 | 0 | 2 | - | - |
31 | Andrew Vogl | Fr | RB | 2 | 2 | -1 | -0.5 | -0.5 | 0 | 2 | - | - |
24 | Shane Grayson | Jr | K/P | 11 | 1 | -14 | -1.3 | -14.0 | 0 | 0 | - | - |
Totals | 11 | 354 | 1324 | 120.4 | 3.7 | 23 | 48 | 23 | 10 | |||
Opponent | 11 | 497 | 2027 | 184.3 | 4.1 | 18 | 48 | 21 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Bernard | Sr | WR | 11 | 99 | 9.0 | 1028 | 93.5 | 10.4 | 6 | 62 |
11 | Ahkeen Williams | Sr | WR | 11 | 84 | 7.6 | 1033 | 93.9 | 12.3 | 4 | 76 |
2 | Brandon Gomes | Sr | WR | 11 | 48 | 4.4 | 580 | 52.7 | 12.1 | 2 | 48 |
20 | Nick Marcella | Sr | WR | 11 | 42 | 3.8 | 405 | 36.8 | 9.6 | 1 | 38 |
25 | Elad Covaliu | Jr | RB | 11 | 25 | 2.3 | 176 | 16.0 | 7.0 | 0 | 49 |
3 | Joe Hayman | So | RB | 11 | 13 | 1.2 | 49 | 4.5 | 3.8 | 0 | 11 |
81 | Zach Bartak | So | WR | 11 | 8 | 0.7 | 102 | 9.3 | 12.8 | 2 | 37 |
30 | Ryan Monette | So | WR | 11 | 5 | 0.5 | 49 | 4.5 | 9.8 | 0 | 18 |
Totals | 11 | 324 | - | 3422 | 311.1 | 10.6 | 15 | 76 | |||
Opponent | 11 | 200 | - | 2652 | 241.1 | 13.3 | 23 | 73 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shane Grayson | Jr | K/P | 11 | 10 | 13 | 77% | 41 | 33 | 36 | 92% | 63 |
Totals | 11 | 10 | 13 | 77% | 41 | 33 | 36 | 92% | 63 | |||
Opponent | 11 | 13 | 13 | 100% | 39 | 37 | 42 | 88% | 76 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shane Grayson | Jr | K/P | 11 | 51 | 1872 | 36.7 | 70 | 16 | 10 | 2 | 0 |
14 | Yianni Gavalas | So | QB | 11 | 2 | 97 | 48.5 | 53 | 2 | 0 | 0 | 0 |
Totals | 11 | 53 | 1969 | 37.2 | 70 | 18 | 10 | 2 | 0 | |||
Opponent | 11 | 57 | 1945 | 34.1 | 65 | 11 | 12 | 3 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ryan Monette | So | WR | 39 | 803 | 20.6 | 0 | 47 | 17 | 70 | 4.1 | 0 | 15 |
25 | Elad Covaliu | Jr | RB | 17 | 310 | 18.2 | 0 | 42 | - | - | - | - | - |
85 | Mike Lombard | So | WR | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
81 | Zach Bartak | So | WR | - | - | - | - | - | 1 | 22 | 22.0 | 0 | 0 |
1 | Justin Bernard | Sr | WR | - | - | - | - | - | 5 | 61 | 12.2 | 0 | 32 |
33 | Kyrel Jaundoo | So | DL | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 0 |
17 | Mitch Lucci | Fr | WR | - | - | - | - | - | 5 | 11 | 2.2 | 0 | 6 |
Totals | 57 | 1118 | 19.6 | 0 | 47 | 29 | 169 | 5.8 | 0 | 32 | |||
Opponent | 51 | 1007 | 19.7 | 0 | 39 | 10 | 35 | 3.5 | 0 | 13 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Bernard | Sr | WR | 11 | 26 | 1028 | 61 | - | 1115 | 101.4 |
25 | Elad Covaliu | Jr | RB | 11 | 622 | 176 | - | 310 | 1108 | 100.7 |
11 | Ahkeen Williams | Sr | WR | 11 | 1 | 1033 | - | - | 1034 | 94.0 |
30 | Ryan Monette | So | WR | 11 | 11 | 49 | 70 | 803 | 933 | 84.8 |
2 | Brandon Gomes | Sr | WR | 11 | 0 | 580 | - | - | 580 | 52.7 |
20 | Nick Marcella | Sr | WR | 11 | - | 405 | - | - | 405 | 36.8 |
16 | Matt Phelan | So | QB | 3 | 103 | - | - | - | 103 | 34.3 |
3 | Joe Hayman | So | RB | 11 | 302 | 49 | - | - | 351 | 31.9 |
14 | Yianni Gavalas | So | QB | 11 | 248 | - | - | - | 248 | 22.5 |
32 | Isaiah Douglas | Fr | RB | 3 | 48 | - | - | - | 48 | 16.0 |
81 | Zach Bartak | So | WR | 11 | - | 102 | 22 | - | 124 | 11.3 |
37 | Kyle Braile | Fr | RB | 1 | 4 | - | - | - | 4 | 4.0 |
17 | Mitch Lucci | Fr | WR | 4 | - | - | 11 | - | 11 | 2.8 |
85 | Mike Lombard | So | WR | 10 | - | - | - | 5 | 5 | .5 |
33 | Kyrel Jaundoo | So | DL | 11 | - | - | 5 | - | 5 | .5 |
Totals | 11 | 1324 | 3422 | 169 | 1118 | 6033 | 548.5 | |||
Opponent | 11 | 2027 | 2652 | 35 | 1007 | 5721 | 520.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shane Grayson | Jr | K/P | 63 | 5.7 | 0 | - | - | - | - | - | 33 | 10 | 0 | 0 |
14 | Yianni Gavalas | So | QB | 60 | 5.5 | 10 | - | - | - | - | - | - | - | - | 0 |
25 | Elad Covaliu | Jr | RB | 48 | 4.4 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
1 | Justin Bernard | Sr | WR | 36 | 3.3 | 0 | 6 | - | 0 | - | - | - | - | - | 0 |
11 | Ahkeen Williams | Sr | WR | 32 | 2.9 | 1 | 4 | - | - | - | - | - | - | 1 | 0 |
3 | Joe Hayman | So | RB | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
81 | Zach Bartak | So | WR | 14 | 1.3 | - | 2 | - | 0 | - | - | - | - | 1 | 0 |
2 | Brandon Gomes | Sr | WR | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | - | 0 |
20 | Nick Marcella | Sr | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
5 | Eddie Matovu | Fr | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
95 | Eric Wilson | So | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
Totals | 309 | 28.1 | 23 | 15 | 0 | 0 | 1 | 1 | 33 | 10 | 2 | 0 | |||
Opponent | 330 | 30.0 | 18 | 23 | 0 | 0 | 1 | 0 | 37 | 13 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Zach Hayes | Sr | LB | 11 | 41 | 58 | 99.0 | 9.0 | - | - | 5.5 | 10 | 2 | - | - | 2 | -1 | 2 | - |
44 | Carroll Bailey | Jr | DB | 11 | 58 | 22 | 80.0 | 7.3 | 1 | 5 | 3.5 | 8 | 2 | 1 | 0 | 1 | 0 | 7 | 2 |
68 | Justin Waltzer | Sr | DL | 11 | 25 | 50 | 75.0 | 6.8 | 1 | 6 | 8 | 17 | 1 | 1 | 0 | - | - | - | 1 |
42 | Jeremy Betts | So | LB | 11 | 30 | 38 | 68.0 | 6.2 | 1 | 7 | 3 | 11 | - | 1 | 0 | - | - | 2 | - |
57 | Andrew Lebowitz | Sr | DL | 10 | 15 | 49 | 64.0 | 6.4 | 2.5 | 12 | 10.5 | 29 | - | - | - | - | - | - | - |
33 | Kyrel Jaundoo | So | DL | 11 | 27 | 26 | 53.0 | 4.8 | 4.5 | 34 | 7.5 | 41 | 1 | 1 | 0 | - | - | 2 | 1 |
22 | Eric Mercer | Fr | LB | 11 | 23 | 21 | 44.0 | 4.0 | - | - | 4 | 4 | 1 | - | - | - | - | 1 | - |
15 | Matt Yopp | Sr | 11 | 25 | 18 | 43.0 | 3.9 | - | - | 1 | 3 | - | - | - | 1 | 0 | 5 | - | |
27 | Elijah Thomas | Jr | DB | 11 | 21 | 21 | 42.0 | 3.8 | 1 | 10 | 1 | 10 | - | 1 | 0 | - | - | 2 | - |
23 | Mike Tatro | Sr | LB | 11 | 12 | 24 | 36.0 | 3.3 | 0.5 | 1 | 2.5 | 3 | - | 1 | 0 | - | - | 1 | - |
8 | Tyler Lindsay | Jr | DB | 11 | 24 | 11 | 35.0 | 3.2 | 1 | 5 | 2 | 7 | - | - | - | 1 | 27 | 11 | - |
90 | Josh Cheever | Sr | DL | 11 | 11 | 22 | 33.0 | 3.0 | 5 | 27 | 7 | 32 | - | - | - | - | - | 1 | - |
7 | Shane Jackson | So | 11 | 21 | 11 | 32.0 | 2.9 | - | - | 1 | 2 | - | 1 | 0 | - | - | 3 | - | |
6 | Joel Jorgensen | Jr | 11 | 18 | 10 | 28.0 | 2.5 | 4 | 23 | 4.5 | 31 | 3 | 1 | 0 | 1 | 7 | 4 | - | |
46 | Troy Kay | Fr | LB | 10 | 9 | 10 | 19.0 | 1.9 | - | - | 1.5 | 5 | 1 | - | - | - | - | 1 | - |
99 | Rich Curran | So | DL | 11 | 6 | 8 | 14.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
5 | Eddie Matovu | Fr | LB | 11 | 4 | 10 | 14.0 | 1.3 | 0.5 | 2 | 1.5 | 5 | - | - | - | 1 | 25 | 1 | - |
82 | Jaraud Wood | Jr | WR | 10 | 7 | 7 | 14.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Tyrel McDonald | Sr | DB | 5 | 6 | 6 | 12.0 | 2.4 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Eric Wilson | So | DL | 9 | 2 | 10 | 12.0 | 1.3 | 1 | 10 | 1.5 | 11 | - | 2 | 27 | - | - | - | - |
96 | Mike Ryan | So | LB | 11 | 4 | 7 | 11.0 | 1.0 | - | - | 1 | 2 | - | - | - | - | - | 1 | - |
74 | Demetri Strange | So | DL | 11 | 5 | 4 | 9.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Chad O'Neill | Jr | DB | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
54 | Josh Garrett | So | LB | 10 | 4 | 3 | 7.0 | .7 | - | - | 0 | - | - | - | - | 1 | 4 | - | - |
34 | Mike Harper | Jr | LB | 9 | 1 | 5 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Brandon Johnson | Sr | LB | 11 | 1 | 5 | 6.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Michael Akinlosotu | Fr | DL | 7 | 1 | 4 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Alex Bozenhard | Sr | LB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Zach Morgan | So | DB | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | 2 | - |
48 | Nick DiBenedetto | Jr | DB | 11 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Ahkeen Williams | Sr | WR | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Andre Williams | Fr | LB | 5 | 2 | 1 | 3.0 | .6 | 1 | 5 | 1 | 5 | - | - | - | - | - | 2 | - |
81 | Zach Bartak | So | WR | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | 1 |
24 | Shane Grayson | Jr | K/P | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Larry Harlow | Sr | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
66 | Ryan Barry | So | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Justin Bernard | Sr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Matt Bremis | Fr | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Alex Bush | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Shaun Callahan | So | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Austin Connolly | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Isaiah Douglas | Fr | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Yianni Gavalas | So | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
56 | Liam Gillis | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
2 | Brandon Gomes | Sr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Joe Hayman | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
72 | Zach Lombard | Sr | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
59 | Collin Lozzi | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Nick Marcella | Sr | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Aaron Saucier | Jr | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 11 | 433 | 474 | 907.0 | 82.5 | 24 | 147 | 69 | 237 | 12 | 12 | 27 | 8 | 62 | 49 | 5 | |||
Opponent | 11 | 457 | 446 | 903.0 | 82.1 | 19 | 125 | 83 | 307 | 16 | 10 | 1 | 15 | 237 | 56 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Yianni Gavalas | So | QB | 9 | 270 | 376 | 71.8% | 2748 | 305.3 | 7.3 | 11 | 13 | 62 | 135.9 |
1 | Justin Bernard | Sr | WR | 9 | 1 | 2 | 50.0% | 76 | 8.4 | 38.0 | 1 | 0 | 76 | 534.2 |
16 | Matt Phelan | So | QB | 3 | 2 | 8 | 25.0% | 9 | 3.0 | 1.1 | 0 | 0 | 8 | 34.5 |
25 | Elad Covaliu | Jr | RB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
6 | Joel Jorgensen | Jr | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
Totals | 9 | 273 | 388 | 70.4% | 2833 | 314.8 | 7.3 | 12 | 14 | 76 | 134.7 | |||
Opponent | 9 | 172 | 297 | 57.9% | 2347 | 260.8 | 7.9 | 20 | 7 | 67 | 141.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Elad Covaliu | Jr | RB | 9 | 115 | 544 | 60.4 | 4.7 | 7 | 43 | 5 | 3 |
3 | Joe Hayman | So | RB | 9 | 69 | 257 | 28.6 | 3.7 | 4 | 29 | 1 | 1 |
14 | Yianni Gavalas | So | QB | 9 | 75 | 206 | 22.9 | 2.7 | 10 | 24 | 1 | 1 |
16 | Matt Phelan | So | QB | 3 | 11 | 103 | 34.3 | 9.4 | 0 | 18 | 1 | 0 |
32 | Isaiah Douglas | Fr | RB | 3 | 9 | 48 | 16.0 | 5.3 | 0 | 15 | - | - |
1 | Justin Bernard | Sr | WR | 9 | 3 | 23 | 2.6 | 7.7 | 0 | 24 | 4 | 1 |
30 | Ryan Monette | So | WR | 9 | 2 | 11 | 1.2 | 5.5 | 0 | 7 | 2 | 0 |
37 | Kyle Braile | Fr | RB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
11 | Ahkeen Williams | Sr | WR | 9 | 2 | 1 | 0.1 | 0.5 | 1 | 4 | - | - |
2 | Brandon Gomes | Sr | WR | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 1 |
36 | Jacob Duffrene | Fr | RB | 1 | 5 | -1 | -1.0 | -0.2 | 0 | 2 | - | - |
31 | Andrew Vogl | Fr | RB | 2 | 2 | -1 | -0.5 | -0.5 | 0 | 2 | - | - |
Totals | 9 | 299 | 1185 | 131.7 | 4.0 | 22 | 43 | 20 | 9 | |||
Opponent | 9 | 404 | 1642 | 182.4 | 4.1 | 16 | 48 | 17 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Bernard | Sr | WR | 9 | 88 | 9.8 | 931 | 103.4 | 10.6 | 6 | 62 |
11 | Ahkeen Williams | Sr | WR | 9 | 69 | 7.7 | 800 | 88.9 | 11.6 | 3 | 76 |
2 | Brandon Gomes | Sr | WR | 9 | 43 | 4.8 | 561 | 62.3 | 13.0 | 2 | 48 |
20 | Nick Marcella | Sr | WR | 9 | 34 | 3.8 | 304 | 33.8 | 8.9 | 1 | 31 |
25 | Elad Covaliu | Jr | RB | 9 | 25 | 2.8 | 176 | 19.6 | 7.0 | 0 | 49 |
3 | Joe Hayman | So | RB | 9 | 10 | 1.1 | 33 | 3.7 | 3.3 | 0 | 11 |
81 | Zach Bartak | So | WR | 9 | 2 | 0.2 | 7 | 0.8 | 3.5 | 0 | 6 |
30 | Ryan Monette | So | WR | 9 | 2 | 0.2 | 21 | 2.3 | 10.5 | 0 | 18 |
Totals | 9 | 273 | - | 2833 | 314.8 | 10.4 | 12 | 76 | |||
Opponent | 9 | 172 | - | 2347 | 260.8 | 13.6 | 20 | 67 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shane Grayson | Jr | K/P | 9 | 8 | 10 | 80% | 41 | 31 | 33 | 94% | 55 |
Totals | 9 | 8 | 10 | 80% | 41 | 31 | 33 | 94% | 55 | |||
Opponent | 9 | 10 | 10 | 100% | 39 | 35 | 37 | 95% | 65 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shane Grayson | Jr | K/P | 9 | 38 | 1385 | 36.4 | 63 | 12 | 7 | 0 | 0 |
14 | Yianni Gavalas | So | QB | 9 | 1 | 53 | 53.0 | 53 | 1 | 0 | 0 | 0 |
Totals | 9 | 39 | 1438 | 36.9 | 63 | 13 | 7 | 0 | 0 | |||
Opponent | 9 | 44 | 1457 | 33.1 | 65 | 8 | 10 | 3 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ryan Monette | So | WR | 31 | 652 | 21.0 | 0 | 47 | 11 | 44 | 4.0 | 0 | 15 |
25 | Elad Covaliu | Jr | RB | 16 | 285 | 17.8 | 0 | 42 | - | - | - | - | - |
85 | Mike Lombard | So | WR | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
81 | Zach Bartak | So | WR | - | - | - | - | - | 1 | 22 | 22.0 | 0 | 0 |
1 | Justin Bernard | Sr | WR | - | - | - | - | - | 3 | 14 | 4.7 | 0 | 11 |
33 | Kyrel Jaundoo | So | DL | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 0 |
17 | Mitch Lucci | Fr | WR | - | - | - | - | - | 4 | 12 | 3.0 | 0 | 6 |
Totals | 48 | 942 | 19.6 | 0 | 47 | 20 | 97 | 4.8 | 0 | 15 | |||
Opponent | 46 | 871 | 18.9 | 0 | 39 | 9 | 32 | 3.6 | 0 | 13 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | at Bowie St. | W, 23-22 | 392 | 260 | 20-38 | 53% | 132 | 38 | 3.5 | - | 1 | 64.0 | 1 | 104 | 26:34 |
Sep 13 | at Southern Conn. St. | W, 23-20 | 343 | 253 | 24-32 | 75% | 90 | 32 | 2.8 | - | 1 | 111.0 | 3 | 52 | 22:48 |
Sep 20 | Bentley | W, 38-34 | 499 | 386 | 37-49 | 76% | 113 | 35 | 3.2 | 1 | - | 74.0 | 1 | 93 | 30:16 |
Sep 27 | Pace | W, 52-26 | 672 | 415 | 28-34 | 82% | 257 | 49 | 5.2 | - | 2 | 89.0 | 3 | 115 | 28:12 |
Oct 4 | at Merrimack | W, 55-24 | 601 | 426 | 40-50 | 80% | 175 | 29 | 6.0 | 5 | 2 | 85.0 | 6 | 55 | 28:48 |
Oct 11 | American Int'l | L, 48-26 | 410 | 355 | 37-53 | 70% | 55 | 30 | 1.8 | 1 | 1 | 86.0 | 1 | 35 | 29:28 |
Oct 18 | at LIU Post | L, 49-21 | 395 | 248 | 22-35 | 63% | 147 | 38 | 3.9 | - | - | 83.0 | 1 | 97 | 24:38 |
Oct 24 | at Assumption | L, 31-7 | 344 | 136 | 17-36 | 47% | 208 | 33 | 6.3 | - | 2 | 71.0 | 3 | 85 | 24:03 |
Nov 1 | Stonehill | L, 23-16 | 205 | 175 | 26-41 | 63% | 30 | 22 | 1.4 | - | 1 | 94.0 | 2 | 24 | 23:19 |
