Saint Anselm at Assumption - Worcester, Mass. 10/24/2014 - 7:00 pm |
|
Saint Anselm
7 |
Assumption
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Saint Anselm (5-3, 4-3) | 0 | 0 | 0 | 7 | 7 |
Assumption (5-3, 5-2) | 10 | 7 | 7 | 7 | 31 |
Worcester, Mass. | Multi-Sport Stadium |
Prd | Time | Scoring Summary | Saint Anselm - Assumption |
---|---|---|---|
1 | 05:31 |
Assumption
-
Tad Beuchert 29 yd field goal.
Drive: 10 plays, 70 yards in 4:35. |
0 - 3 |
1 | 01:53 |
Assumption
-
Dave Call 13 yd pass from Trevor Vasey.
(Tad Beuchert kick
is good).
Drive: 6 plays, 29 yards in 1:40. |
0 - 10 |
2 | 04:26 |
Assumption
-
Kevin Ihlefeld 1 yd run.
(Tad Beuchert kick
is good).
Drive: 8 plays, 49 yards in 3:18. |
0 - 17 |
3 | 10:33 |
Assumption
-
D. Johnson 11 yd run.
(Tad Beuchert kick
is good).
Drive: 10 plays, 65 yards in 4:27. |
0 - 24 |
4 | 10:52 |
Assumption
-
Eddy Frazier 39 yd pass from Trevor Vasey.
(Tad Beuchert kick
is good).
Drive: 2 plays, 46 yards in 0:56. |
0 - 31 |
4 | 00:38 |
Saint Anselm
-
Joe Hayman 7 yd run.
(Shane Grayson kick
is good).
Drive: 10 plays, 71 yards in 2:35. |
7 - 31 |
Saint Anselm | Statistics | Assumption |
---|---|---|
19 | FIRST DOWNS | 24 |
5 12 2 |
Passing Rushing Penalty |
7 16 1 |
29% (5 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
344 | TOTAL OFFENSE | 400 |
69 5.0 |
Total Offensive Plays Average gain per play |
79 5.1 |
136 | NET YARDS PASSING | 165 |
17-36 3.8 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24 6.9 3-9 0 |
208 | NET YARDS RUSHING | 235 |
33 6.3 |
Rushing Attempts Average gain per rush |
55 4.3 |
8-286 | PUNTS: Number-Yards | 6-204 |
35.8 | Average | 34.0 |
109 | TOTAL RETURN YARDS | 60 |
5-15 6-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 1-7 2-56 |
8-85 | PENALTIES: Number-Yards | 7-52 |
1-1 | FUMBLES: Number-Lost | 3-2 |
3-9 | SACKS: Number-Yards | 1-4 |
0 0 | INTERCEPTIONS: Number-Yards | 2-56 |
24:03 | TIME OF POSSESSION | 35:57 |
Saint Anselm | Assumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Saint Anselm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
68 | Justin Waltzer | 6 | 2 | 8 | - | 1.5 - 1 | - | - | ||||
57 | Andrew Lebowitz | 3 | 3 | 6 | 0.5 - 2 | 3 - 9 | - | - | ||||
7 | Shane Jackson | 3 | 2 | 5 | - | - | 1-0 | - | 1 | |||
42 | Jeremy Betts | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
44 | Carroll Bailey | 5 | 0 | 5 | - | - | 1 | 1-0 | - | |||
50 | Zach Hayes | 3 | 2 | 5 | - | - | - | - | ||||
27 | Elijah Thomas | 0 | 4 | 4 | - | - | - | - | ||||
33 | Kyrel Jaundoo | 2 | 2 | 4 | - | - | - | - | ||||
5 | Eddie Matovu | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
6 | Joel Jorgensen | 3 | 0 | 3 | 1 - 0 | - | 1 | - | - | |||
8 | Tyler Lindsay | 2 | 1 | 3 | - | - | - | - | ||||
23 | Mike Tatro | 2 | 1 | 3 | - | - | - | - | ||||
46 | Troy Kay | 1 | 2 | 3 | - | - | - | - | ||||
22 | Eric Mercer | 1 | 1 | 2 | - | - | - | - | ||||
28 | Chad O'Neill | 2 | 0 | 2 | - | - | - | - | ||||
74 | Demetri Strange | 1 | 1 | 2 | - | - | - | - | ||||
3 | Joe Hayman | 1 | 0 | 1 | - | - | - | - | ||||
21 | Tyrel McDonald | 0 | 1 | 1 | - | - | - | - | ||||
32 | Isaiah Douglas | 1 | 0 | 1 | - | - | - | - | ||||
39 | Zach Morgan | 0 | 1 | 1 | - | - | - | - | ||||
45 | Andre Williams | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
54 | Josh Garrett | 0 | 1 | 1 | - | - | - | - | ||||
90 | Josh Cheever | 1 | 0 | 1 | - | - | - | - | ||||
95 | Eric Wilson | 0 | 1 | 1 | - | - | - | - | ||||
55 | Michael Akinlosotu | - | - | - | - | 1 | ||||||
TOTALS | 43 | 28 | 71 | 3 - 9 | 7 - 18 | 2 | 2-0 | - | 1 | 1 | ||
# | Assumption | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
15 | Jarrod Casey | 4 | 4 | 8 | - | 0.5 - 3 | - | 1-56 | ||||
27 | Bakari Blunt | 5 | 2 | 7 | - | - | - | - | ||||
32 | Joe Gizzi | 3 | 4 | 7 | - | 0.5 - 3 | - | - | ||||
99 | Derrick Mann | 4 | 3 | 7 | - | 1 - 8 | 1 | - | - | 1 | ||
3 | Kendall Dardy-Jones | 2 | 3 | 5 | - | - | - | - | ||||
16 | Kevin O'Connor | 2 | 3 | 5 | - | - | - | 1-0 | ||||
49 | Kyle Contreras | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
98 | Colin Cray | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
7 | Erik Abramson | 1 | 2 | 3 | - | - | - | - | ||||
18 | Aj Efstratios | 2 | 1 | 3 | - | - | - | - | 1 | |||
40 | Nick Valenti | 0 | 3 | 3 | - | - | 1-0 | - | ||||
11 | Chris Caraballo | 0 | 2 | 2 | - | - | - | - | ||||
20 | Nik Kessel | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
26 | George Battle | 1 | 1 | 2 | - | - | - | - | ||||
53 | Devon Barrett | 1 | 1 | 2 | - | - | - | - | ||||
8 | Charles Reid | 0 | 1 | 1 | - | - | - | - | ||||
34 | Kevon Lumsden | 1 | 0 | 1 | - | - | - | - | ||||
42 | Nathan Fleming | 1 | 0 | 1 | - | - | - | - | ||||
58 | Mario Garcia | 0 | 1 | 1 | - | - | - | - | ||||
47 | Garrett Pacy | 0 | 1 | 1 | - | - | - | - | ||||
55 | Chris Noesges | 0 | 1 | 1 | - | - | - | - | ||||
93 | Russ Clayton | 1 | 0 | 1 | - | - | - | - | ||||
97 | Zach Triner | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 36 | 36 | 72 | 1 - 4 | 5 - 24 | 1 | 1-0 | 2-56 | 2 | 1 |
Other Information | |
---|---|
Location: Worcester, Mass. Stadium: Multi-Sport Stadium Attendance: 1876 Weather: Cloudy and cool Temperature: 48 Wind: 9 mph |
Referee: Steve Angelella Umpire: Daniel Collins Head Linesman: Timoth Begley Line Judge: Brian Doherty Back Judge: Matthew Feid Field Judge: Maury Collins Side Judge: Jeff Knight |