2013-14 Football Statistics - Saint Anselm
Yds
406.5
Rush
94.5
Pass
311.9
Pts/game
29.6
Yds allowed
548.6
Rush allowed
226.6
Pass allowed
322.0
Pts allowed/game
45.5
Schedule Summary | |
---|---|
Overall (Pct.) | 1-10 (.091) |
Conference (Pct.) | 1-8 (.111) |
Streak | Lost 1 |
Home | 0-6 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Assumption | L, 41-27 |
Oct 19 | Merrimack | L, 51-9 |
Oct 26 | at American Int'l | L, 41-21 |
Nov 1 | LIU Post | L, 41-40 |
Nov 9 | at Pace | W, 63-33 |
Nov 16 | at Bentley | L, 56-41 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 9 | ||
Scoring | 326 | 257 | ||
Points per game | 29.6 | 28.6 | ||
Total offense | 4471 | 3623 | ||
Yards per game | 406.5 | 402.6 | ||
Passing yards | 3431 | 2707 | ||
Comp-Att-Int | 330-507-16 | 260-394-14 | ||
Passing yards per game | 311.9 | 300.8 | ||
Passing yards per attempt | 6.8 | 6.9 | ||
Passing yards per completion | 10.4 | 10.4 | ||
Passing touchdowns | 28 | 21 | ||
Rushing yards | 1040 | 916 | ||
Rushing attempts | 358 | 314 | ||
Rushing yards per game | 94.5 | 101.8 | ||
Yards per rush | 2.9 | 2.9 | ||
Rushing touchdowns | 16 | 13 | ||
1st downs | 234 | 188 | ||
Rushing 1st downs | 68 | 61 | ||
Passing 1st downs | 147 | 112 | ||
Penalty 1st downs | 19 | 15 | ||
1st downs per game | 21.3 | 20.9 | ||
3rd-down conversions | 64-174 | 48-142 | ||
3rd down % | 37% | 34% | ||
4th-down conversions | 15-36 | 14-31 | ||
4th down % | 42% | 45% | ||
Kick returns (No.-Yards) | 76-1603 | 64-1383 | ||
Kick return average | 21.1 | 21.6 | ||
Punt returns (No.-Yards) | 23-50 | 18-51 | ||
Punt return average | 2.2 | 2.8 | ||
Field goals | 6-10 | 6-10 | ||
Field goal % | 60.0% | 60.0% | ||
PATs | 36-41 | 27-31 | ||
PAT % | 87.8% | 87.1% | ||
Punts (No.-Yards) | 55-1989 | 44-1588 | ||
Average per punt | 36.2 | 36.1 | ||
Red zone scores | 38-49 | 30-39 | ||
Red zone % | 78% | 77% | ||
Red zone touchdowns | 33-49 | 25-39 | ||
Red zone touchdown % | 67% | 64% | ||
Fumbles-lost | 16-8 | 13-7 | ||
Fumbles recovered | 10 | 7 | ||
Defensive INTs | 19 | 17 | ||
Interception returns (No.-Yds) | 19-149 | 17-114 | ||
Interception return average | 7.8 | 6.7 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 846 | 686 | ||
Sacks | 8 | 6 | ||
Penalties | 70 | 61 | ||
Penalty yards | 620 | 555 | ||
Time of possession per game | 26:40 | 27:20 | ||
Home Attendance | 5325 | 4316 | ||
Home Attendance average | 888 | 863 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Yianni Gavalas | Fr. | QB | 7 | 141 | 197 | 71.6% | 1714 | 244.9 | 8.7 | 15 | 4 | 83 | 165.7 |
13 | Andrew Murphy | So. | QB | 8 | 185 | 303 | 61.1% | 1677 | 209.6 | 5.5 | 13 | 12 | 59 | 113.8 |
17 | Shane Grayson | So. | K | 11 | 1 | 1 | 100.0% | 30 | 2.7 | 30.0 | 0 | 0 | 30 | 352.0 |
4 | Ray Doucette | Sr. | QB | 3 | 3 | 5 | 60.0% | 10 | 3.3 | 2.0 | 0 | 0 | 9 | 76.8 |
1 | Justin Bernard | Jr.* | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 330 | 507 | 65.1% | 3431 | 311.9 | 6.8 | 28 | 16 | 83 | 133.8 | |||
Opponent | 11 | 242 | 397 | 61.0% | 3542 | 322.0 | 8.9 | 34 | 19 | 77 | 154.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Keith Charles | Sr. | RB | 11 | 180 | 793 | 72.1 | 4.4 | 14 | 50 | 2 | 0 |
3 | Joe Hayman | Fr. | RB | 10 | 54 | 210 | 21.0 | 3.9 | 1 | 25 | - | - |
24 | Mike Flanagan | Sr. | RB | 6 | 15 | 64 | 10.7 | 4.3 | 0 | 18 | - | - |
14 | Yianni Gavalas | Fr. | QB | 7 | 27 | 35 | 5.0 | 1.3 | 0 | 15 | 1 | 1 |
13 | Andrew Murphy | So. | QB | 8 | 60 | 13 | 1.6 | 0.2 | 1 | 18 | 3 | 2 |
11 | Ahkeen Williams | Jr. | WR | 9 | 3 | 7 | 0.8 | 2.3 | 0 | 10 | - | - |
1 | Justin Bernard | Jr.* | WR | 11 | 10 | 3 | 0.3 | 0.3 | 0 | 10 | 3 | 1 |
31 | Jason Busfield | Jr.* | RB | 11 | 2 | 2 | 0.2 | 1.0 | 0 | 4 | - | - |
17 | Shane Grayson | So. | K | 11 | 1 | -13 | -1.2 | -13.0 | 0 | 0 | 1 | 1 |
Totals | 11 | 358 | 1040 | 94.5 | 2.9 | 16 | 50 | 16 | 8 | |||
Opponent | 11 | 448 | 2493 | 226.6 | 5.6 | 31 | 66 | 18 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Bernard | Jr.* | WR | 11 | 111 | 10.1 | 1146 | 104.2 | 10.3 | 12 | 73 |
5 | Keith Charles | Sr. | RB | 11 | 59 | 5.4 | 709 | 64.5 | 12.0 | 5 | 83 |
11 | Ahkeen Williams | Jr. | WR | 9 | 52 | 5.8 | 571 | 63.4 | 11.0 | 4 | 31 |
2 | Brandon Gomes | Jr.* | WR | 11 | 42 | 3.8 | 409 | 37.2 | 9.7 | 5 | 32 |
20 | Nick Marcella | Sr. | WR | 11 | 23 | 2.1 | 172 | 15.6 | 7.5 | 0 | 37 |
87 | Eric Feehan | Sr. | WR | 9 | 18 | 2.0 | 182 | 20.2 | 10.1 | 1 | 36 |
3 | Joe Hayman | Fr. | RB | 10 | 11 | 1.1 | 60 | 6.0 | 5.5 | 0 | 20 |
81 | Zach Bartak | Fr. | WR | 8 | 7 | 0.9 | 54 | 6.8 | 7.7 | 0 | 18 |
30 | Ryan Monette | Fr. | WR | 11 | 3 | 0.3 | 21 | 1.9 | 7.0 | 0 | 8 |
26 | Correy King | Fr. | RB | 11 | 2 | 0.2 | 1 | 0.1 | 0.5 | 0 | 7 |
7 | Shane Jackson | Fr. | DB | 10 | 1 | 0.1 | 76 | 7.6 | 76.0 | 1 | 76 |
36 | Daniel Ruiz | Sr. | DL | 10 | 1 | 0.1 | 30 | 3.0 | 30.0 | 0 | 30 |
Totals | 11 | 330 | - | 3431 | 311.9 | 10.4 | 28 | 83 | |||
Opponent | 11 | 242 | - | 3542 | 322.0 | 14.6 | 34 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Shane Grayson | So. | K | 11 | 6 | 10 | 60% | 41 | 36 | 41 | 88% | 54 |
Totals | 11 | 6 | 10 | 60% | 41 | 36 | 41 | 88% | 54 | |||
Opponent | 11 | 10 | 11 | 91% | 48 | 63 | 67 | 94% | 93 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Shane Grayson | So. | K | 11 | 50 | 1846 | 36.9 | 66 | 13 | 12 | 1 | 1 |
13 | Andrew Murphy | So. | QB | 8 | 4 | 126 | 31.5 | 36 | 3 | 0 | 1 | 0 |
Totals | 11 | 55 | 1989 | 36.2 | 66 | 16 | 12 | 2 | 1 | |||
Opponent | 11 | 33 | 1168 | 35.4 | 59 | 9 | 2 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Keith Charles | Sr. | RB | 40 | 793 | 19.8 | 0 | 60 | - | - | - | - | - |
30 | Ryan Monette | Fr. | WR | 23 | 557 | 24.2 | 0 | 81 | 9 | 29 | 3.2 | 0 | 10 |
3 | Joe Hayman | Fr. | RB | 5 | 116 | 23.2 | 0 | 31 | 1 | -8 | -8.0 | 0 | 0 |
7 | Shane Jackson | Fr. | DB | 4 | 83 | 20.8 | 0 | 29 | 2 | 1 | 0.5 | 0 | 1 |
50 | Zach Hayes | Jr. | LB | 3 | 29 | 9.7 | 0 | 14 | - | - | - | - | - |
26 | Correy King | Fr. | RB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
1 | Justin Bernard | Jr.* | WR | - | - | - | - | - | 11 | 28 | 2.5 | 0 | 14 |
Totals | 76 | 1603 | 21.1 | 0 | 81 | 23 | 50 | 2.2 | 0 | 14 | |||
Opponent | 54 | 1210 | 22.4 | 2 | 90 | 14 | 59 | 4.2 | 0 | 42 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | Keith Charles | Sr. | RB | 11 | 793 | 709 | - | 793 | 2295 | 208.6 |
1 | Justin Bernard | Jr.* | WR | 11 | 3 | 1146 | 28 | - | 1177 | 107.0 |
11 | Ahkeen Williams | Jr. | WR | 9 | 7 | 571 | - | - | 578 | 64.2 |
30 | Ryan Monette | Fr. | WR | 11 | - | 21 | 29 | 557 | 607 | 55.2 |
3 | Joe Hayman | Fr. | RB | 10 | 210 | 60 | -8 | 116 | 378 | 37.8 |
2 | Brandon Gomes | Jr.* | WR | 11 | - | 409 | - | - | 409 | 37.2 |
87 | Eric Feehan | Sr. | WR | 9 | - | 182 | - | - | 182 | 20.2 |
7 | Shane Jackson | Fr. | DB | 10 | - | 76 | 1 | 83 | 160 | 16.0 |
20 | Nick Marcella | Sr. | WR | 11 | - | 172 | - | - | 172 | 15.6 |
24 | Mike Flanagan | Sr. | RB | 6 | 64 | - | - | - | 64 | 10.7 |
81 | Zach Bartak | Fr. | WR | 8 | - | 54 | - | - | 54 | 6.8 |
14 | Yianni Gavalas | Fr. | QB | 7 | 35 | - | - | - | 35 | 5.0 |
50 | Zach Hayes | Jr. | LB | 9 | - | - | - | 29 | 29 | 3.2 |
36 | Daniel Ruiz | Sr. | DL | 10 | - | 30 | - | - | 30 | 3.0 |
26 | Correy King | Fr. | RB | 11 | - | 1 | - | 25 | 26 | 2.4 |
13 | Andrew Murphy | So. | QB | 8 | 13 | - | - | - | 13 | 1.6 |
31 | Jason Busfield | Jr.* | RB | 11 | 2 | - | - | - | 2 | .2 |
Totals | 11 | 1040 | 3431 | 50 | 1603 | 6124 | 556.7 | |||
Opponent | 11 | 2493 | 3542 | 59 | 1210 | 7304 | 664.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Keith Charles | Sr. | RB | 114 | 10.4 | 14 | 5 | 0 | - | - | - | - | - | - | 0 |
1 | Justin Bernard | Jr.* | WR | 72 | 6.5 | 0 | 12 | - | 0 | - | - | - | - | - | 0 |
17 | Shane Grayson | So. | K | 54 | 4.9 | 0 | - | - | - | - | - | 36 | 6 | - | 0 |
2 | Brandon Gomes | Jr.* | WR | 30 | 2.7 | - | 5 | - | - | - | - | - | - | - | 0 |
11 | Ahkeen Williams | Jr. | WR | 24 | 2.7 | 0 | 4 | - | - | - | - | - | - | - | 0 |
87 | Eric Feehan | Sr. | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
42 | Matt Gordon | Sr.* | LB | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
3 | Joe Hayman | Fr. | RB | 6 | 0.6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
7 | Shane Jackson | Fr. | DB | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
13 | Andrew Murphy | So. | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
6 | Joel Jorgensen | So. | DB | 2 | 0.2 | - | - | - | - | 0 | - | - | - | 1 | 0 |
Totals | 326 | 29.6 | 16 | 28 | 0 | 0 | 0 | 1 | 36 | 6 | 1 | 0 | |||
Opponent | 501 | 45.5 | 31 | 34 | 2 | 0 | 0 | 1 | 63 | 10 | - | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Isaac Jorgensen | Jr.* | LB | 11 | 35 | 46 | 81.0 | 7.4 | - | - | 3.5 | 5 | - | 1 | 0 | 3 | 27 | 2 | - |
44 | Carroll Bailey | So. | DB | 10 | 39 | 29 | 68.0 | 6.8 | - | - | 7.5 | 17 | 1 | - | - | - | - | 7 | - |
57 | Andrew Lebowitz | Jr.* | DL | 11 | 23 | 37 | 60.0 | 5.5 | - | - | 7 | 18 | - | - | - | - | - | - | - |
23 | Mike Tatro | Jr. | LB | 11 | 24 | 34 | 58.0 | 5.3 | 2.5 | 14 | 3.5 | 15 | - | 1 | 39 | 3 | 35 | 3 | - |
92 | Lou Licciardi | Sr. | DL | 11 | 25 | 21 | 46.0 | 4.2 | 2.5 | 14 | 14 | 41 | 1 | - | - | - | - | 1 | - |
21 | Tyrel McDonald | Jr. | DB | 11 | 29 | 11 | 40.0 | 3.6 | - | - | 0 | - | - | - | - | 4 | 13 | 11 | - |
6 | Joel Jorgensen | So. | DB | 11 | 24 | 14 | 38.0 | 3.5 | - | - | 2 | 9 | 1 | - | - | 1 | 0 | 3 | 1 |
50 | Zach Hayes | Jr. | LB | 9 | 13 | 21 | 34.0 | 3.8 | - | - | 3 | 4 | - | - | - | - | - | 1 | - |
90 | Josh Cheever | Jr. | DL | 8 | 11 | 20 | 31.0 | 3.9 | - | - | 2.5 | 8 | 1 | - | - | - | - | 3 | - |
68 | Justin Waltzer | Jr. | DL | 11 | 12 | 19 | 31.0 | 2.8 | - | - | 3 | 5 | - | - | - | - | - | - | 1 |
22 | Trevor Jessie | Sr. | DB | 6 | 16 | 14 | 30.0 | 5.0 | - | - | 1 | 5 | 1 | 1 | 0 | - | - | 1 | - |
42 | Matt Gordon | Sr.* | LB | 8 | 11 | 16 | 27.0 | 3.4 | - | - | 0.5 | 2 | 1 | 2 | 22 | - | - | - | - |
33 | Kyrell Jaundoo | Fr. | DL | 11 | 11 | 16 | 27.0 | 2.5 | 1 | 7 | 3.5 | 11 | 1 | - | - | - | - | 1 | - |
37 | Joey Polverini | Sr. | LB | 10 | 19 | 6 | 25.0 | 2.5 | - | - | 1.5 | 4 | - | - | - | 2 | 0 | - | - |
45 | Jeremy Betts | Fr. | LB | 5 | 11 | 12 | 23.0 | 4.6 | - | - | 0.5 | 2 | - | - | - | 1 | 5 | - | - |
8 | Tyler Lindsay | So. | DB | 11 | 14 | 9 | 23.0 | 2.1 | - | - | 0.5 | 3 | - | - | - | 1 | 0 | 2 | - |
15 | Matt Yopp | Jr. | DB | 11 | 15 | 6 | 21.0 | 1.9 | - | - | 0 | - | 1 | 1 | 0 | 1 | 17 | - | - |
53 | Josh Garrett | Fr. | LB | 11 | 10 | 10 | 20.0 | 1.8 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
19 | Elijah Thomas | So. | LB | 11 | 16 | 4 | 20.0 | 1.8 | 1 | 10 | 1 | 10 | - | - | - | - | - | 2 | - |
55 | Cam Foster | Jr.* | DL | 11 | 9 | 10 | 19.0 | 1.7 | 0.5 | 0 | 3.5 | 7 | 1 | - | - | - | - | - | - |
93 | Sam Mullins | Sr. | DL | 10 | 3 | 10 | 13.0 | 1.3 | - | - | 2.5 | 5 | - | - | - | 1 | 0 | - | - |
48 | Nick DiBenedetto | So. | DB | 10 | 8 | 4 | 12.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | 2 | - |
95 | Eric Wilson | Fr. | DL | 9 | 4 | 7 | 11.0 | 1.2 | - | - | 1 | 1 | - | - | - | - | - | - | - |
7 | Shane Jackson | Fr. | DB | 10 | 6 | 4 | 10.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
29 | Alex Bozenhard | Jr.* | LB | 9 | 5 | 3 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Daniel Ruiz | Sr. | DL | 10 | 2 | 6 | 8.0 | .8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
28 | Chad O'Neill | So. | DB | 4 | 3 | 4 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
27 | Kenny Pierce | Fr. | DB | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Justin Bernard | Jr.* | WR | 11 | 5 | 0 | 5.0 | .5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
31 | Jason Busfield | Jr.* | RB | 11 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Rich Curran | Fr. | DL | 9 | 1 | 4 | 5.0 | .6 | - | - | 1.5 | 7 | - | - | - | - | - | - | - |
49 | Ryan Casale | Fr. | LB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | 1 | 52 | - | - |
82 | Jaraud Wood | So. | WR | 7 | 1 | 3 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Nick Marcella | Sr. | WR | 11 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Mike Ryan | Fr. | LB | 7 | 1 | 2 | 3.0 | .4 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
81 | Zach Bartak | Fr. | WR | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Larry Harlow | Jr. | DB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
26 | Correy King | Fr. | RB | 11 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Zach Morgan | Fr. | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Andrew Murphy | So. | QB | 8 | 0 | 2 | 2.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
11 | Ahkeen Williams | Jr. | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
79 | Dave Boardman | Sr. | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Nick DeCiantis | Fr. | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Eric Feehan | Sr. | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Mike Flanagan | Sr. | RB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Yianni Gavalas | Fr. | QB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Brandon Johnson | So.* | LB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | James Murphy | Jr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Mike Schiavi | So. | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 430 | 416 | 846.0 | 76.9 | 8 | 47 | 65 | 182 | 9 | 10 | 61 | 19 | 149 | 39 | 2 | |||
Opponent | 11 | 496 | 407 | 903.0 | 82.1 | 26 | 150 | 83 | 319 | 6 | 8 | 10 | 16 | 246 | 46 | 6 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Andrew Murphy | So. | QB | 7 | 166 | 264 | 62.9% | 1512 | 216.0 | 5.7 | 10 | 10 | 59 | 115.9 |
14 | Yianni Gavalas | Fr. | QB | 6 | 90 | 123 | 73.2% | 1155 | 192.5 | 9.4 | 11 | 4 | 83 | 175.1 |
17 | Shane Grayson | So. | K | 9 | 1 | 1 | 100.0% | 30 | 3.3 | 30.0 | 0 | 0 | 30 | 352.0 |
4 | Ray Doucette | Sr. | QB | 3 | 3 | 5 | 60.0% | 10 | 3.3 | 2.0 | 0 | 0 | 9 | 76.8 |
1 | Justin Bernard | Jr.* | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 260 | 394 | 66.0% | 2707 | 300.8 | 6.9 | 21 | 14 | 83 | 134.2 | |||
Opponent | 9 | 194 | 319 | 60.8% | 2840 | 315.6 | 8.9 | 27 | 17 | 72 | 152.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Keith Charles | Sr. | RB | 9 | 158 | 702 | 78.0 | 4.4 | 11 | 50 | 1 | 0 |
3 | Joe Hayman | Fr. | RB | 8 | 46 | 182 | 22.8 | 4.0 | 1 | 25 | - | - |
24 | Mike Flanagan | Sr. | RB | 5 | 15 | 64 | 12.8 | 4.3 | 0 | 18 | - | - |
14 | Yianni Gavalas | Fr. | QB | 6 | 22 | 39 | 6.5 | 1.8 | 0 | 15 | - | - |
13 | Andrew Murphy | So. | QB | 7 | 54 | 23 | 3.3 | 0.4 | 1 | 18 | 3 | 2 |
31 | Jason Busfield | Jr.* | RB | 9 | 2 | 2 | 0.2 | 1.0 | 0 | 4 | - | - |
11 | Ahkeen Williams | Jr. | WR | 7 | 2 | -3 | -0.4 | -1.5 | 0 | 3 | - | - |
1 | Justin Bernard | Jr.* | WR | 9 | 9 | -7 | -0.8 | -0.8 | 0 | 2 | 2 | 1 |
17 | Shane Grayson | So. | K | 9 | 1 | -13 | -1.4 | -13.0 | 0 | 0 | 1 | 1 |
Totals | 9 | 314 | 916 | 101.8 | 2.9 | 13 | 50 | 13 | 7 | |||
Opponent | 9 | 364 | 2018 | 224.2 | 5.5 | 24 | 66 | 14 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Bernard | Jr.* | WR | 9 | 93 | 10.3 | 946 | 105.1 | 10.2 | 10 | 73 |
5 | Keith Charles | Sr. | RB | 9 | 51 | 5.7 | 642 | 71.3 | 12.6 | 5 | 83 |
11 | Ahkeen Williams | Jr. | WR | 7 | 33 | 4.7 | 356 | 50.9 | 10.8 | 1 | 27 |
2 | Brandon Gomes | Jr.* | WR | 9 | 30 | 3.3 | 301 | 33.4 | 10.0 | 4 | 32 |
20 | Nick Marcella | Sr. | WR | 9 | 20 | 2.2 | 124 | 13.8 | 6.2 | 0 | 24 |
87 | Eric Feehan | Sr. | WR | 7 | 12 | 1.7 | 105 | 15.0 | 8.8 | 0 | 34 |
81 | Zach Bartak | Fr. | WR | 6 | 7 | 1.2 | 54 | 9.0 | 7.7 | 0 | 18 |
3 | Joe Hayman | Fr. | RB | 8 | 7 | 0.9 | 51 | 6.4 | 7.3 | 0 | 20 |
30 | Ryan Monette | Fr. | WR | 9 | 3 | 0.3 | 21 | 2.3 | 7.0 | 0 | 8 |
26 | Correy King | Fr. | RB | 9 | 2 | 0.2 | 1 | 0.1 | 0.5 | 0 | 7 |
7 | Shane Jackson | Fr. | DB | 9 | 1 | 0.1 | 76 | 8.4 | 76.0 | 1 | 76 |
36 | Daniel Ruiz | Sr. | DL | 8 | 1 | 0.1 | 30 | 3.8 | 30.0 | 0 | 30 |
Totals | 9 | 260 | - | 2707 | 300.8 | 10.4 | 21 | 83 | |||
Opponent | 9 | 194 | - | 2840 | 315.6 | 14.6 | 27 | 72 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Shane Grayson | So. | K | 9 | 6 | 10 | 60% | 41 | 27 | 31 | 87% | 45 |
Totals | 9 | 6 | 10 | 60% | 41 | 27 | 31 | 87% | 45 | |||
Opponent | 9 | 10 | 11 | 91% | 48 | 49 | 53 | 92% | 79 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Shane Grayson | So. | K | 9 | 39 | 1445 | 37.1 | 66 | 12 | 9 | 0 | 1 |
13 | Andrew Murphy | So. | QB | 7 | 4 | 126 | 31.5 | 36 | 3 | 0 | 1 | 0 |
Totals | 9 | 44 | 1588 | 36.1 | 66 | 15 | 9 | 1 | 1 | |||
Opponent | 9 | 27 | 946 | 35.0 | 59 | 8 | 2 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Keith Charles | Sr. | RB | 31 | 634 | 20.5 | 0 | 42 | - | - | - | - | - |
30 | Ryan Monette | Fr. | WR | 20 | 496 | 24.8 | 0 | 81 | 7 | 28 | 4.0 | 0 | 10 |
3 | Joe Hayman | Fr. | RB | 5 | 116 | 23.2 | 0 | 31 | - | - | - | - | - |
7 | Shane Jackson | Fr. | DB | 4 | 83 | 20.8 | 0 | 29 | 2 | 1 | 0.5 | 0 | 1 |
50 | Zach Hayes | Jr. | LB | 3 | 29 | 9.7 | 0 | 14 | - | - | - | - | - |
26 | Correy King | Fr. | RB | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
1 | Justin Bernard | Jr.* | WR | - | - | - | - | - | 9 | 22 | 2.4 | 0 | 14 |
Totals | 64 | 1383 | 21.6 | 0 | 81 | 18 | 51 | 2.8 | 0 | 14 | |||
Opponent | 43 | 970 | 22.6 | 2 | 90 | 10 | 13 | 1.3 | 0 | 13 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Bowie St. | L, 42-28 | 235 | 165 | 19-39 | 49% | 70 | 23 | 3.0 | 2 | 1 | 100.0 | 1 | 30 | 20:02 |
Sep 14 | at Stonehill | L, 52-24 | 390 | 280 | 27-45 | 60% | 110 | 35 | 3.1 | - | 1 | 70.0 | 2 | 16 | 25:37 |
Sep 20 | New Haven | L, 70-26 | 385 | 287 | 35-49 | 71% | 98 | 30 | 3.3 | 2 | 2 | 67.0 | 0 | 76 | 24:26 |
Sep 27 | Southern Conn. St. | L, 42-20 | 353 | 327 | 25-44 | 57% | 26 | 24 | 1.1 | 1 | 1 | 83.0 | 1 | 54 | 24:09 |
Oct 5 | at Bentley | L, 32-27 | 213 | 197 | 23-38 | 61% | 16 | 23 | 0.7 | 1 | 1 | 94.0 | 1 | 76 | 19:13 |
Oct 11 | Assumption | L, 41-27 | 406 | 315 | 37-57 | 65% | 91 | 41 | 2.2 | - | - | 66.0 | 1 | 61 | 32:27 |
