Kutztown at Saint Anselm - Manchester, N.H. 9/3/2011 - 1 p.m. |
|
Kutztown
56 |
Saint Anselm
30 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Kutztown (1-0) | 14 | 14 | 14 | 14 | 56 |
Saint Anselm (0-1) | 7 | 10 | 7 | 6 | 30 |
Manchester, N.H. | Grappone Stadium |
Prd | Time | Scoring Summary | Kutztown - Saint Anselm |
---|---|---|---|
1 | 11:27 |
Kutztown
-
Chris McCormick 17 yd pass from Kevin Morton.
(Jack Ruggieri kick
is good).
Drive: 7 plays, 80 yards in 1:59. |
7 - 0 |
1 | 07:43 |
Kutztown
-
Chris McCormick 56 yd pass from Kevin Morton.
(Jack Ruggieri kick
is good).
Drive: 5 plays, 68 yards in 1:40. |
14 - 0 |
1 | 01:18 |
Saint Anselm
-
Charles 2 yd run.
(Cerio kick
is good).
Drive: 10 plays, 67 yards in 2:23. |
14 - 7 |
2 | 08:32 |
Saint Anselm
-
Cerio 28 yd field goal.
Drive: 4 plays, 7 yards in 1:18. |
14 - 10 |
2 | 05:13 |
Kutztown
-
Chris McCormick 43 yd pass from Kevin Morton.
(Jack Ruggieri kick
is good).
Drive: 4 plays, 68 yards in 1:34. |
21 - 10 |
2 | 01:51 |
Saint Anselm
-
Wilson 19 yd pass from Pierce.
(Cerio kick
is good).
Drive: 9 plays, 67 yards in 3:14. |
21 - 17 |
2 | 00:47 |
Kutztown
-
Robbie Frey 1 yd run.
(Jack Ruggieri kick
is good).
Drive: 3 plays, 35 yards in 0:53. |
28 - 17 |
3 | 03:01 |
Kutztown
-
Curtis Wortham 10 yd pass from Kevin Morton.
(Jack Ruggieri kick
is good).
Drive: 7 plays, 71 yards in 2:04. |
35 - 17 |
3 | 02:23 |
Saint Anselm
-
Charles 54 yd run.
(Cerio kick
is good).
Drive: 2 plays, 60 yards in 0:38. |
35 - 24 |
3 | 01:27 |
Kutztown
-
Robbie Frey 42 yd run.
(Jack Ruggieri kick
is good).
Drive: 3 plays, 73 yards in 0:48. |
42 - 24 |
4 | 14:36 |
Saint Anselm
-
Charles 4 yd run.
(2pt conversion rush by Johnson
failed).
Drive: 9 plays, 60 yards in 1:51. |
42 - 30 |
4 | 11:40 |
Kutztown
-
J. Mastromatto 6 yd pass from Kevin Morton.
(Jack Ruggieri kick
is good).
Drive: 9 plays, 60 yards in 2:49. |
49 - 30 |
4 | 07:57 |
Kutztown
-
Josh Smith 12 yd pass from Kevin Morton.
(Jack Ruggieri kick
is good).
Drive: 7 plays, 78 yards in 3:25. |
56 - 30 |
Kutztown | Statistics | Saint Anselm |
---|---|---|
35 | FIRST DOWNS | 21 |
15 19 1 |
Passing Rushing Penalty |
11 7 3 |
38% (5 of 13) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
697 | TOTAL OFFENSE | 438 |
86 8.1 |
Total Offensive Plays Average gain per play |
88 5.0 |
313 | NET YARDS PASSING | 264 |
21-39 8.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-53 5.0 1-5 2 |
384 | NET YARDS RUSHING | 174 |
47 8.2 |
Rushing Attempts Average gain per rush |
35 5.0 |
5-137 | PUNTS: Number-Yards | 7-255 |
27.4 | Average | 36.4 |
186 | TOTAL RETURN YARDS | 216 |
5-39 5-147 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 8-187 3-20 |
8-87 | PENALTIES: Number-Yards | 3-35 |
0-0 | FUMBLES: Number-Lost | 2-2 |
1-5 | SACKS: Number-Yards | 0-0 |
2-0 | INTERCEPTIONS: Number-Yards | 3-20 |
29:19 | TIME OF POSSESSION | 30:41 |
Kutztown | Saint Anselm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Kutztown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
38 | Andrew Hodges | 8 | 2 | 10 | - | - | - | - | ||||
33 | John Kreuer | 5 | 1 | 6 | - | - | 1 | - | - | |||
92 | Colin Henny | 5 | 1 | 6 | - | - | - | - | ||||
25 | Geoff Mock | 4 | 1 | 5 | - | - | - | - | ||||
54 | Jason Henshaw | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
52 | Zach Greenwald | 4 | 0 | 4 | - | - | - | - | ||||
6 | Bill McMonigle | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
15 | Cory Darby | 2 | 1 | 3 | - | - | - | - | ||||
27 | Greg Carroll | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
46 | Richard White | 2 | 1 | 3 | - | 1 - 2 | 1-0 | - | ||||
17 | Chris Davidson | 1 | 1 | 2 | - | - | - | - | 2 | |||
93 | Karolis Bimba | 1 | 1 | 2 | - | - | - | - | 1 | |||
98 | Brett Moss | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
3 | Jack Ruggieri | 1 | 0 | 1 | - | - | - | - | ||||
16 | English Peay | 1 | 0 | 1 | - | - | - | - | ||||
22 | Justin Michalak | 1 | 0 | 1 | - | - | - | - | ||||
26 | Jason Ulmer | 1 | 0 | 1 | - | - | - | - | ||||
34 | Stephen Smulley | 1 | 0 | 1 | - | - | - | - | ||||
42 | Jeremy Hoke | 1 | 0 | 1 | - | - | - | - | ||||
43 | Tyler Lardy | 1 | 0 | 1 | - | - | - | - | ||||
45 | Cody Waltimyer | 1 | 0 | 1 | - | - | - | - | ||||
50 | Kyle Ueberroth | 1 | 0 | 1 | - | - | - | - | ||||
53 | Matt Connors | 1 | 0 | 1 | - | - | - | - | ||||
58 | Aaron McGlynn | 1 | 0 | 1 | - | - | - | - | ||||
68 | Chase Fraley | 1 | 0 | 1 | - | - | - | - | ||||
94 | Matt Kaminskas | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | 1-0 | - | |||||||
19 | Alex DiNolfi | - | - | - | 1-0 | |||||||
TOTALS | 55 | 12 | 67 | 1 - 5 | 4 - 13 | 1 | 2-0 | 2-0 | 4 | |||
# | Saint Anselm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Kyle Hayes | 9 | 5 | 14 | - | 1 - 9 | - | - | ||||
44 | Shane O'Donnell | 3 | 6 | 9 | - | 0.5 - 0 | - | - | ||||
36 | Daniel Ruiz | 4 | 3 | 7 | - | - | - | - | ||||
22 | Trevor Jessie | 5 | 0 | 5 | - | - | - | 1-0 | ||||
31 | Jason Busfield | 4 | 1 | 5 | - | - | - | - | ||||
40 | Chris Bent | 4 | 1 | 5 | - | - | - | - | 1 | |||
58 | Isaac Jorgensen | 4 | 1 | 5 | - | 1 - 6 | - | 2-20 | ||||
91 | Derek Brewer | 4 | 1 | 5 | - | 1 - 6 | - | - | ||||
13 | Jordan Colas | 4 | 0 | 4 | - | - | - | - | ||||
50 | Brendan Timmons | 1 | 2 | 3 | - | - | - | - | ||||
84 | Matt Gordon | 1 | 2 | 3 | - | - | - | - | ||||
96 | Tyler Williams | 0 | 3 | 3 | - | - | - | - | ||||
6 | Chris Chapman | 2 | 0 | 2 | - | - | - | - | ||||
29 | Alex Bozenhard | 2 | 0 | 2 | - | - | - | - | ||||
55 | Cam Foster | 2 | 0 | 2 | - | - | - | - | ||||
92 | Lou Licciardi | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
9 | Marc Wilson | 1 | 0 | 1 | - | - | - | - | ||||
27 | Jordan Guyton | 1 | 0 | 1 | - | - | - | - | ||||
57 | Andrew Lebowitz | 0 | 1 | 1 | - | - | - | - | ||||
68 | Justin Waltzer | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 52 | 28 | 80 | 0 - 0 | 4 - 22 | - | 3-20 | 1 |
Other Information | |
---|---|
Location: Manchester, N.H. Stadium: Grappone Stadium Attendance: 628 |
Referee: Tom Kichline Umpire: Butch Munce Head Linesman: Rich Brenia Line Judge: Dan Harrington Back Judge: Bill Greider Field Judge: William Moran Side Judge: Gary McCarthy |