Skip To Main Content

Saint Anselm College Athletics

2015 Baseball Cumulative Statistics - Saint Anselm College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Hayden, Mike 22 Hayden, Mike .305 .808 37-37 141 18 43 11 0 1 16 57 .404 21 3 13 4 .404 1 0 0-0
4 Morrisino, Ken 4 Morrisino, Ken .286 .722 37-37 147 25 42 5 1 1 18 52 .354 21 0 30 0 .368 3 3 20-21
19 Morin, Joe 19 Morin, Joe .273 .719 37-37 132 19 36 5 0 1 18 44 .333 21 4 28 4 .386 1 2 1-2
33 Marculitis, John 33 Marculitis, John .218 .599 37-37 124 11 27 7 0 1 14 37 .298 11 5 42 4 .301 3 5 1-2
26 Wadington, Max 26 Wadington, Max .217 .584 37-37 129 18 28 4 0 0 7 32 .248 18 5 45 1 .336 0 6 6-9
1 Carpenter, Shaine 1 Carpenter, Shaine .208 .572 34-34 125 12 26 4 0 1 16 33 .264 16 2 38 1 .308 0 0 0-0
2 Flynn, Matthew 2 Flynn, Matthew .207 .539 37-37 121 14 25 4 0 0 5 29 .240 16 0 32 1 .299 0 3 6-8
8 Bragole, Nick 8 Bragole, Nick .203 .545 35-35 133 13 27 5 1 1 13 37 .278 6 6 48 3 .267 1 0 2-3
9 Bodi, Dan 9 Bodi, Dan .467 1.062 7-3 15 5 7 1 0 0 3 8 .533 1 1 2 0 .529 0 0 0-1
6 McQuarrie, Jon 6 McQuarrie, Jon .212 .508 24-24 85 9 18 1 0 0 6 19 .224 8 1 28 1 .284 1 2 0-0
15 Trabucco, Paul 15 Trabucco, Paul .118 .294 5-4 17 0 2 1 0 0 1 3 .176 0 0 7 1 .118 0 1 0-0
35 Carr, Cody 35 Carr, Cody .100 .282 9-5 20 0 2 0 0 0 0 2 .100 2 0 5 2 .182 0 0 0-0
32 McQuarrie, Allan 32 McQuarrie, Allan .053 .270 7-6 19 1 1 0 0 0 1 1 .053 4 0 11 0 .217 0 1 0-0
Totals .235 .621 37-37 1208 145 284 48 2 6 118 354 .293 145 27 329 22 .328 10 23 36-46
Opponents .314 .830 37-37 1302 248 409 85 12 19 215 575 .442 139 30 245 16 .388 18 18 80-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hudon, Tom 21Hudon, Tom 3.55 1.41 3-6 11-9 4 1-0 1 63.1 72 30 25 17 75 17 0 1 258 .279 5 1 0 1 2
18 Levasseur, Joseph 18Levasseur, Joseph 4.22 1.55 3-2 11-6 0 0-1 1 49.0 56 29 23 20 29 10 1 2 198 .283 3 6 0 1 3
34 Kent, Dave 34Kent, Dave 4.42 1.44 2-5 9-9 2 0-0 0 57.0 68 40 28 14 50 12 2 5 228 .298 0 2 0 4 4
29 Llanio, Seve 29Llanio, Seve 3.14 1.74 0-1 13-0 0 0-0 2 14.1 16 7 5 9 12 2 1 0 57 .281 4 2 3 0 1
13 Krol, Adam 13Krol, Adam 4.40 1.81 1-0 7-0 0 0-0 0 14.1 19 10 7 7 11 6 0 0 60 .317 1 1 1 1 0
5 Lavoie, John 5Lavoie, John 4.74 1.46 1-2 8-4 0 0-0 1 24.2 29 23 13 7 15 10 2 3 103 .282 3 3 0 0 2
20 Buck, Tyler 20Buck, Tyler 5.28 1.66 3-2 16-2 0 0-1 0 30.2 38 20 18 13 15 7 2 2 117 .325 0 4 0 0 1
24 Williams, Andy 24Williams, Andy 6.92 2.23 0-0 9-0 0 0-0 0 13.0 20 11 10 9 5 2 2 1 53 .377 2 3 0 4 2
10 Latta, Cameron 10Latta, Cameron 9.00 2.35 0-2 13-2 0 0-0 1 20.0 32 23 20 15 16 7 0 3 94 .340 3 0 1 1 0
23 Nerney, Luke 23Nerney, Luke 9.82 2.05 0-0 6-0 0 0-0 0 7.1 12 8 8 3 5 1 0 1 32 .375 1 0 1 2 0
11 Gates, Autrey 11Gates, Autrey 16.20 3.12 0-4 7-5 0 0-0 0 16.2 39 35 30 13 8 11 1 1 81 .481 1 7 0 4 3
16 Welch, Clayton 16Welch, Clayton 16.20 3.90 0-0 4-0 0 0-0 0 3.1 8 8 6 5 4 0 1 0 20 .400 1 0 0 0 0
3 Walsh, Terrence 3Walsh, Terrence 108.00 21.00 0-0 5-0 0 0-0 0 0.1 0 4 4 7 0 0 0 0 1 .000 3 1 1 0 0
Totals 5.65 1.75 13-24 119-37 6 2 6 314.0 409 248 197 139 245 85 12 19 1302 .314 27 30 7 18 18
Opponents 2.98 1.33 24-13 113-37 1 2 5 323.2 284 145 107 145 329 48 2 6 1208 .235 30 27 1 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Marculitis, John 33 Marculitis, John 51 50 1 0 1.000 0 0 0 0 0
32 McQuarrie, Allan 32 McQuarrie, Allan 40 38 2 0 1.000 0 17 2 2 0
11 Gates, Autrey 11 Gates, Autrey 7 1 6 0 1.000 0 6 0 0 0
5 Lavoie, John 5 Lavoie, John 7 3 4 0 1.000 0 4 1 0 0
29 Llanio, Seve 29 Llanio, Seve 4 2 2 0 1.000 0 1 1 0 0
10 Latta, Cameron 10 Latta, Cameron 3 1 2 0 1.000 0 9 0 0 0
23 Nerney, Luke 23 Nerney, Luke 2 0 2 0 1.000 0 1 0 0 0
35 Carr, Cody 35 Carr, Cody 1 1 0 0 1.000 0 1 0 0 0
19 Morin, Joe 19 Morin, Joe 119 111 7 1 .992 7 0 0 0 0
22 Hayden, Mike 22 Hayden, Mike 225 209 14 2 .991 10 0 0 0 0
4 Morrisino, Ken 4 Morrisino, Ken 107 103 3 1 .991 0 0 0 0 0
1 Carpenter, Shaine 1 Carpenter, Shaine 237 211 19 7 .970 1 61 10 11 0
2 Flynn, Matthew 2 Flynn, Matthew 153 73 74 6 .961 12 0 0 0 0
6 McQuarrie, Jon 6 McQuarrie, Jon 47 44 1 2 .957 1 0 0 0 0
21 Hudon, Tom 21 Hudon, Tom 16 6 9 1 .938 1 26 2 0 0
18 Levasseur, Joseph 18 Levasseur, Joseph 14 3 10 1 .929 1 7 2 0 0
8 Bragole, Nick 8 Bragole, Nick 92 29 54 9 .902 5 0 0 0 0
26 Wadington, Max 26 Wadington, Max 147 47 82 18 .878 12 0 0 0 0
20 Buck, Tyler 20 Buck, Tyler 22 5 14 3 .864 0 5 6 0 0
34 Kent, Dave 34 Kent, Dave 21 4 14 3 .857 0 12 3 0 0
15 Trabucco, Paul 15 Trabucco, Paul 10 1 5 4 .600 0 0 0 0 0
24 Williams, Andy 24 Williams, Andy 2 0 1 1 .500 0 0 2 0 0
13 Krol, Adam 13 Krol, Adam 0 0 0 0 .000 0 6 1 0 0
16 Welch, Clayton 16 Welch, Clayton 0 0 0 0 .000 0 1 0 0 0
3 Walsh, Terrence 3 Walsh, Terrence 0 0 0 0 .000 0 2 0 0 0
9 Bodi, Dan 9 Bodi, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 1327 942 326 59 .956 21 159 30 13 0
Opponents 1391 971 367 53 .962 30 72 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Bodi, Dan 9Bodi, Dan .429 1.000 6-3 14 5 6 1 0 0 3 7 .500 1 1 2 0 .500 0 0 0-1
22 Hayden, Mike 22Hayden, Mike .303 .844 24-24 89 13 27 8 0 1 11 38 .427 15 3 10 2 .417 1 0 0-0
19 Morin, Joe 19Morin, Joe .274 .743 24-24 84 15 23 4 0 1 11 30 .357 14 2 20 4 .386 1 2 0-1
2 Flynn, Matthew 2Flynn, Matthew .272 .673 24-24 81 11 22 4 0 0 5 26 .321 10 0 20 1 .352 0 1 3-4
4 Morrisino, Ken 4Morrisino, Ken .271 .698 24-24 96 14 26 4 0 1 14 33 .344 14 0 23 0 .354 3 1 9-10
1 Carpenter, Shaine 1Carpenter, Shaine .250 .652 24-24 92 10 23 3 0 1 15 29 .315 11 1 27 1 .337 0 0 0-0
33 Marculitis, John 33Marculitis, John .228 .644 24-24 79 8 18 5 0 1 11 26 .329 6 5 27 3 .315 2 4 1-2
6 McQuarrie, Jon 6McQuarrie, Jon .193 .465 16-16 57 6 11 1 0 0 5 12 .211 5 0 21 1 .254 1 2 0-0
26 Wadington, Max 26Wadington, Max .190 .522 24-24 79 11 15 1 0 0 3 16 .203 11 4 29 0 .319 0 5 2-5
8 Bragole, Nick 8Bragole, Nick .184 .564 24-24 87 9 16 5 1 1 8 26 .299 5 5 32 2 .265 1 0 0-0
35 Carr, Cody 35Carr, Cody .105 .295 8-5 19 0 2 0 0 0 0 2 .105 2 0 5 2 .190 0 0 0-0
Totals .243 .652 24-24 777 102 189 36 1 6 86 245 .315 94 21 216 16 .337 9 15 15-23
Opponents .308 .834 24-24 844 155 260 48 10 16 133 376 .445 97 22 169 9 .389 11 16 45-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Walsh, Terrence 3Walsh, Terrence 0.00 20.00 0-0 2-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
21 Hudon, Tom 21Hudon, Tom 2.40 1.29 3-3 7-6 3 1-0 0 45.0 47 16 12 11 52 10 0 1 179 .263 3 0 0 0 2
18 Levasseur, Joseph 18Levasseur, Joseph 3.76 1.57 2-2 8-5 0 0-1 0 38.1 43 20 16 17 25 8 1 2 155 .277 3 5 0 1 3
34 Kent, Dave 34Kent, Dave 4.15 1.38 2-2 6-6 2 0-0 0 39.0 41 26 18 13 40 5 2 3 151 .272 0 2 0 3 4
29 Llanio, Seve 29Llanio, Seve 4.35 2.08 0-1 10-0 0 0-0 1 10.1 13 5 5 8 9 1 1 0 40 .325 2 2 3 0 1
5 Lavoie, John 5Lavoie, John 4.58 1.63 1-2 6-3 0 0-0 1 17.2 21 19 9 7 11 6 1 3 75 .280 3 2 0 0 2
20 Buck, Tyler 20Buck, Tyler 6.35 1.82 2-1 10-1 0 0-1 0 17.0 24 14 12 7 7 4 2 1 68 .353 0 4 0 0 1
13 Krol, Adam 13Krol, Adam 6.75 3.64 0-0 3-0 0 0-0 0 2.2 5 3 2 3 3 1 0 0 12 .417 0 0 0 1 0
24 Williams, Andy 24Williams, Andy 7.36 2.18 0-0 7-0 0 0-0 0 11.0 18 10 9 6 4 1 2 1 46 .391 2 3 0 3 2
10 Latta, Cameron 10Latta, Cameron 10.32 2.61 0-1 9-1 0 0-0 1 11.1 18 15 13 11 11 5 0 3 53 .340 2 0 1 1 0
16 Welch, Clayton 16Welch, Clayton 13.50 4.00 0-0 2-0 0 0-0 0 2.0 5 4 3 3 1 0 1 0 12 .417 1 0 0 0 0
23 Nerney, Luke 23Nerney, Luke 15.00 3.00 0-0 3-0 0 0-0 0 3.0 7 5 5 2 2 1 0 1 16 .438 1 0 0 0 0
11 Gates, Autrey 11Gates, Autrey 22.09 3.52 0-2 3-2 0 0-0 0 7.1 18 18 18 7 4 6 0 1 36 .500 1 4 0 2 1
Totals 5.36 1.74 10-14 76-24 5 2 3 205.0 260 155 122 97 169 48 10 16 844 .308 18 22 4 11 16
Opponents 3.38 1.37 14-10 69-24 1 2 3 207.2 189 102 78 94 216 36 1 6 777 .243 17 21 1 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Marculitis, John 33 Marculitis, John 30 29 1 0 1.000 0 0 0 0 0
5 Lavoie, John 5 Lavoie, John 5 2 3 0 1.000 0 4 1 0 0
10 Latta, Cameron 10 Latta, Cameron 3 1 2 0 1.000 0 3 0 0 0
11 Gates, Autrey 11 Gates, Autrey 3 1 2 0 1.000 0 4 0 0 0
23 Nerney, Luke 23 Nerney, Luke 2 0 2 0 1.000 0 1 0 0 0
29 Llanio, Seve 29 Llanio, Seve 2 1 1 0 1.000 0 1 1 0 0
22 Hayden, Mike 22 Hayden, Mike 127 121 5 1 .992 5 0 0 0 0
19 Morin, Joe 19 Morin, Joe 84 78 5 1 .988 6 0 0 0 0
4 Morrisino, Ken 4 Morrisino, Ken 75 72 2 1 .987 0 0 0 0 0
1 Carpenter, Shaine 1 Carpenter, Shaine 192 170 17 5 .974 1 43 10 10 0
2 Flynn, Matthew 2 Flynn, Matthew 101 49 47 5 .950 7 0 0 0 0
6 McQuarrie, Jon 6 McQuarrie, Jon 35 32 1 2 .943 1 0 0 0 0
18 Levasseur, Joseph 18 Levasseur, Joseph 11 2 8 1 .909 1 5 2 0 0
21 Hudon, Tom 21 Hudon, Tom 10 3 6 1 .900 0 13 2 0 0
8 Bragole, Nick 8 Bragole, Nick 66 22 36 8 .879 5 0 0 0 0
26 Wadington, Max 26 Wadington, Max 89 29 48 12 .865 6 0 0 0 0
34 Kent, Dave 34 Kent, Dave 16 1 12 3 .813 0 8 2 0 0
20 Buck, Tyler 20 Buck, Tyler 13 2 8 3 .769 0 5 3 0 0
24 Williams, Andy 24 Williams, Andy 2 0 1 1 .500 0 0 2 0 0
13 Krol, Adam 13 Krol, Adam 0 0 0 0 .000 0 0 0 0 0
16 Welch, Clayton 16 Welch, Clayton 0 0 0 0 .000 0 0 0 0 0
3 Walsh, Terrence 3 Walsh, Terrence 0 0 0 0 .000 0 1 0 0 0
35 Carr, Cody 35 Carr, Cody 0 0 0 0 .000 0 1 0 0 0
9 Bodi, Dan 9 Bodi, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 866 615 207 44 .949 32 89 23 10 0
Opponents 889 623 230 36 .960 59 30 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2015 at Mount Olive L 2-11 35 2 7 2 2 0 0 1 0 0 0 0 0 0 0 12 24 8 1 .200
2/7/2015 at Mount Olive L 4-8 32 4 6 1 0 0 0 5 0 1 0 0 1 0 0 12 24 7 1 .188
2/8/2015 at Mount Olive L 2-6 32 2 3 2 0 0 0 4 0 2 0 0 0 0 1 8 24 8 0 .094
03/01/15 vs Concordia (N.Y.) L 2-6 33 2 7 2 0 0 0 2 0 2 0 1 0 0 2 11 24 8 1 .212
3/1/2015 at Rollins L 2-3 33 2 6 1 1 0 0 3 0 1 0 0 0 0 0 10 24 6 1 .182
3/2/2015 at Eckerd College L 3-11 34 3 10 3 1 0 0 6 0 2 0 0 1 0 0 7 24 8 4 .294
03/03/2015 at Saint Leo L 2-6 28 2 4 2 1 0 0 6 0 2 1 0 0 0 1 13 24 9 1 .143
3/4/2015 vs Assumption W 5-4 33 5 13 4 1 1 0 4 0 3 1 1 2 1 1 3 27 17 0 .394
3/4/2015 at Rollins W 5-2 35 5 7 2 0 0 0 3 0 2 0 1 0 0 0 4 27 9 2 .200
3/5/2015 vs Saint Rose L 3-16 36 3 9 3 3 0 0 4 0 0 0 1 0 0 0 6 24 8 1 .250
3/6/2015 vs Saint Rose L 3-5 32 3 7 3 2 0 0 3 0 2 0 0 2 0 0 9 27 12 1 .219
03/06/15 vs Concordia-NY L 3-9 33 3 7 2 1 0 0 6 0 2 0 2 0 0 1 10 27 9 1 .212
3/7/2015 vs Assumption W 7-6 35 7 9 5 0 0 0 4 0 2 0 0 2 0 0 8 27 10 1 .257
3/22/2015 vs American Int'l W 5-4 35 5 6 5 0 0 1 1 0 1 0 1 1 0 1 9 27 9 2 .171
3/25/2015 vs Saint Michael's W 1-0 29 1 6 1 1 0 0 1 0 3 0 0 0 0 1 16 27 7 1 .207
3/31/2015 at Franklin Pierce L 2-8 32 2 5 2 0 0 0 2 0 0 0 2 0 0 0 8 24 9 2 .156
4/2/2015 vs Assumption W 10-4 35 10 13 10 4 0 2 3 0 0 0 3 1 2 1 9 27 5 0 .371
4/2/2015 vs Assumption L 4-12 33 4 9 3 4 0 1 3 0 0 1 2 1 0 2 6 24 15 2 .273
4/4/2015 vs Merrimack L 3-8 35 3 8 3 1 0 0 5 0 1 0 0 0 0 1 13 27 10 4 .229
4/6/2015 vs Merrimack L 3-7 31 3 2 2 0 0 0 6 0 2 1 2 0 0 1 9 30 15 2 .065
4/6/2015 vs Merrimack W 2-1 35 2 10 1 2 0 0 2 1 1 1 2 0 0 0 7 27 11 1 .286
4/8/2015 Saint Michael's W 10-0 30 10 7 7 2 0 0 7 0 0 0 0 1 1 0 5 27 14 1 .233
04/11/15 at So. New Hampshire L 1-4 32 1 4 1 0 0 0 3 0 0 0 1 1 0 0 20 24 4 1 .125
4/12/2015 Adelphi W 5-3 32 5 11 5 1 0 1 2 0 0 1 0 0 0 2 5 27 12 3 .344
4/12/2015 Adelphi W 4-3 31 4 11 4 2 0 1 5 0 2 1 0 2 0 0 6 27 14 2 .355
4/14/2015 at Franklin Pierce L 4-17 34 4 7 3 2 0 0 6 0 1 0 0 0 0 1 14 24 8 3 .206
4/15/2015 at Assumption W 8-5 32 8 8 8 3 0 0 11 0 1 0 0 0 2 1 8 27 6 2 .250
04/16/15 at So. New Hampshire L 3-14 27 3 3 2 0 0 0 8 0 0 0 1 1 2 1 15 24 3 0 .111
4/18/2015 at Stonehill College L 1-12 34 1 6 1 1 0 0 2 0 0 0 1 0 0 0 8 24 5 4 .176
4/18/2015 at Stonehill College L 0-2 30 0 4 0 0 0 0 2 0 0 0 0 0 0 0 10 24 11 4 .133
4/19/2015 at Stonehill College L 0-5 29 0 3 0 0 0 0 4 0 0 0 1 0 0 1 7 24 9 2 .103
4/21/2015 at So. New Hampshire L 5-10 32 5 7 5 2 0 0 5 0 1 0 2 1 0 1 11 24 6 0 .219
4/22/2015 at Saint Michael's L 4-7 25 4 8 2 0 0 0 3 0 0 0 0 1 0 1 3 18 7 2 .320
4/24/2015 Bentley L 3-5 37 3 10 2 3 0 0 2 0 0 0 0 0 1 1 9 27 8 1 .270
4/25/2015 Bentley W 7-2 32 7 14 6 3 1 0 2 1 1 3 2 3 0 0 5 27 4 1 .438
4/25/2015 Bentley W 8-7 36 8 13 5 3 0 0 5 0 1 0 0 2 0 0 6 27 9 1 .361
4/28/2015 Franklin Pierce L 9-15 39 9 14 8 2 0 0 4 1 0 0 1 0 1 0 7 27 6 3 .359
Total 145-248 1208 145 284 118 48 2 6 145 3 36 10 27 23 10 22 329 942 326 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2015 at Mount Olive L 2-11 8.0 14 11 10 6 5 5 0 0 2 1 0 0 0 1 0 11.25
2/7/2015 at Mount Olive L 4-8 8.0 15 8 7 4 10 4 0 1 2 0 0 0 0 2 0 7.88
2/8/2015 at Mount Olive L 2-6 8.0 9 6 5 4 6 2 0 0 0 1 1 0 0 3 0 5.63
03/01/15 vs Concordia (N.Y.) L 2-6 8.0 14 6 5 2 7 3 0 1 1 0 0 0 0 4 0 5.63
3/1/2015 at Rollins L 2-3 8.0 7 3 2 2 7 3 0 0 0 0 0 0 0 5 0 2.25
3/2/2015 at Eckerd College L 3-11 8.0 9 11 4 2 3 4 1 0 0 0 2 0 0 6 0 4.50
03/03/2015 at Saint Leo L 2-6 8.0 10 6 5 4 6 2 0 0 0 0 1 0 0 7 0 5.63
3/4/2015 vs Assumption W 5-4 9.0 13 4 4 1 4 5 1 0 0 0 0 0 1 7 0 4.00
3/4/2015 at Rollins W 5-2 9.0 8 2 1 0 4 0 0 0 0 0 1 0 2 7 0 1.00
3/5/2015 vs Saint Rose L 3-16 8.0 16 16 16 8 1 2 0 0 1 1 1 0 2 8 0 18.00
3/6/2015 vs Saint Rose L 3-5 9.0 10 5 3 0 5 1 0 1 0 0 0 0 2 9 0 3.00
03/06/15 vs Concordia-NY L 3-9 9.0 13 9 8 5 12 3 0 0 3 0 1 0 2 10 0 8.00
3/7/2015 vs Assumption W 7-6 9.0 11 6 5 4 6 3 0 0 0 0 1 0 3 10 0 5.00
3/22/2015 vs American Int'l W 5-4 9.0 9 4 4 8 9 2 1 0 2 0 2 0 4 10 0 4.00
3/25/2015 vs Saint Michael's W 1-0 9.0 3 0 0 1 12 0 0 0 2 0 0 0 5 10 0 0.00
3/31/2015 at Franklin Pierce L 2-8 8.0 10 8 5 3 6 1 0 2 1 0 1 0 5 11 0 5.63
4/2/2015 vs Assumption W 10-4 9.0 14 4 4 2 9 4 0 0 0 0 0 0 6 11 0 4.00
4/2/2015 vs Assumption L 4-12 8.0 14 12 11 7 2 4 0 2 0 0 0 1 6 12 0 12.38
4/4/2015 vs Merrimack L 3-8 9.0 12 8 6 4 10 4 1 0 1 0 1 1 6 13 0 6.00
4/6/2015 vs Merrimack L 3-7 10.0 12 7 5 4 10 2 0 0 1 0 1 0 6 14 0 4.50
4/6/2015 vs Merrimack W 2-1 9.0 9 1 0 1 7 3 0 0 0 0 0 0 7 14 0 0.00
4/8/2015 Saint Michael's W 10-0 9.0 6 0 0 5 5 1 0 0 0 0 1 1 8 14 0 0.00
04/11/15 at So. New Hampshire L 1-4 8.0 6 4 3 9 12 2 0 1 0 0 0 0 8 15 0 3.38
4/12/2015 Adelphi W 5-3 9.0 6 3 2 1 6 1 0 0 0 0 0 0 9 15 0 2.00
4/12/2015 Adelphi W 4-3 9.0 8 3 2 2 1 1 2 1 0 0 1 0 10 15 0 2.00
4/14/2015 at Franklin Pierce L 4-17 8.0 24 17 16 8 5 0 2 3 3 0 2 0 10 16 0 18.00
4/15/2015 at Assumption W 8-5 9.0 12 5 4 3 8 1 1 0 0 2 1 1 11 16 0 4.00
04/16/15 at So. New Hampshire L 3-14 8.0 17 14 13 9 10 3 1 3 0 1 1 2 11 17 0 14.63
4/18/2015 at Stonehill College L 1-12 8.0 14 12 5 4 10 2 0 2 1 0 1 0 11 18 0 5.63
4/18/2015 at Stonehill College L 0-2 8.0 7 2 0 0 4 2 0 0 0 0 0 0 11 19 0 0.00
4/19/2015 at Stonehill College L 0-5 8.0 10 5 4 1 5 2 0 0 1 1 2 0 11 20 0 4.50
4/21/2015 at So. New Hampshire L 5-10 8.0 11 10 10 9 5 3 1 0 1 0 0 1 11 21 0 11.25
4/22/2015 at Saint Michael's L 4-7 6.0 6 7 2 4 4 2 0 1 2 0 2 0 11 22 0 3.00
4/24/2015 Bentley L 3-5 9.0 11 5 5 3 10 1 0 0 1 0 0 0 11 23 0 5.00
4/25/2015 Bentley W 7-2 9.0 8 2 2 3 8 1 1 0 0 0 0 0 12 23 0 2.00
4/25/2015 Bentley W 8-7 9.0 12 7 7 3 7 1 0 1 0 0 1 0 13 23 0 7.00
4/28/2015 Franklin Pierce L 9-15 9.0 19 15 12 3 4 5 0 0 2 0 5 1 13 24 0 12.00
Total 145-248 314.0 409 248 197 139 245 85 12 19 27 7 30 8 13 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Franklin Pierce (4/28/2015)
RUNS SCORED 10 Saint Michael's (4/8/2015); Assumption (4/2/2015)
HITS 14 Bentley (4/25/2015); Franklin Pierce (4/28/2015)
RBIS 10 Assumption (4/2/2015)
DOUBLES 4 Assumption (4/2/2015); Assumption (4/2/2015)
TRIPLES 1 Assumption (3/4/2015); Bentley (4/25/2015)
HOME RUNS 2 Assumption (4/2/2015)
WALKS 11 Assumption (4/15/2015)
STRIKEOUTS 20 So. New Hampshire (04/11/15)
SAC HITS 3 Bentley (4/25/2015)
SAC FLIES 2 Assumption (4/2/2015); Assumption (4/15/2015); So. New Hampshire (04/16/15)
STOLEN BASES 3 Assumption (3/4/2015); Saint Michael's (3/25/2015)
HIT BY PITCH 3 Assumption (4/2/2015)
CAUGHT STEALING 3 Bentley (4/25/2015)
HIT INTO DP 2 Merrimack (4/6/2015); Adelphi (4/12/2015); Concordia (N.Y.) (03/01/15); Eckerd College (3/2/2015); Assumption (4/2/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Merrimack (4/6/2015)
RUNS ALLOWED 17 Franklin Pierce (4/14/2015)
EARNED RUNS 16 Saint Rose (3/5/2015); Franklin Pierce (4/14/2015)
WALKS ALLOWED 9 So. New Hampshire (04/11/15); So. New Hampshire (04/16/15); So. New Hampshire (4/21/2015)
STRIKEOUTS 12 Concordia-NY (03/06/15); Saint Michael's (3/25/2015); So. New Hampshire (04/11/15)
HITS ALLOWED 24 Franklin Pierce (4/14/2015)
DOUBLES ALLOWED 5 Assumption (3/4/2015); Franklin Pierce (4/28/2015); Mount Olive (2/7/2015)
TRIPLES ALLOWED 2 Adelphi (4/12/2015); Franklin Pierce (4/14/2015)
HOME RUNS ALLOWED 3 Franklin Pierce (4/14/2015); So. New Hampshire (04/16/15)
WILD PITCHES 3 Concordia-NY (03/06/15); Franklin Pierce (4/14/2015)
HIT BATTERS 5 Franklin Pierce (4/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Merrimack (4/6/2015)
ASSISTS 17 Assumption (3/4/2015)
ERRORS 4 Merrimack (4/4/2015); Eckerd College (3/2/2015); Stonehill College (4/18/2015); Stonehill College (4/18/2015)
PASSED BALLS 2 Franklin Pierce (4/28/2015)
DPS TURNED 3 Assumption (3/4/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ken Morrisino; Nick Bragole; Max Wadington Assumption (3/4/2015); Concordia-NY (03/06/15); Merrimack (4/4/2015); Merrimack (4/6/2015); Merrimack (4/6/2015)
RUNS SCORED 3 Joe Morin; Ken Morrisino Bentley (4/25/2015); Bentley (4/25/2015)
HITS 4 Nick Bragole Assumption (3/4/2015)
RBIS 3 Ken Morrisino; Mike Hayden Adelphi (4/12/2015); Franklin Pierce (4/28/2015); So. New Hampshire (4/21/2015)
DOUBLES 2 Mike Hayden; Ken Morrisino; Joe Morin Bentley (4/24/2015); Bentley (4/25/2015); Assumption (4/2/2015); Assumption (4/2/2015)
TRIPLES 1 Ken Morrisino; Nick Bragole Assumption (3/4/2015); Bentley (4/25/2015)
HOME RUNS 1 Joe Morin; Ken Morrisino; Shaine Carpenter; Nick Bragole; Mike Hayden Adelphi (4/12/2015); Adelphi (4/12/2015); American Int'l (3/22/2015); Assumption (4/2/2015); Assumption (4/2/2015)
WALKS 3 Mike Hayden; Shaine Carpenter; Max Wadington Merrimack (4/4/2015); Assumption (4/15/2015); So. New Hampshire (04/16/15)
STRIKEOUTS 4 Shaine Carpenter So. New Hampshire (04/11/15)
SAC HITS 2 Max Wadington Bentley (4/25/2015)
SAC FLIES 1 John Marculitis; Nick Bragole; Joe Morin; Ken Morrisino Assumption (3/4/2015); Saint Michael's (4/8/2015); Bentley (4/24/2015); Franklin Pierce (4/28/2015); Assumption (4/2/2015)
STOLEN BASES 2 Ken Morrisino; Matthew Flynn Saint Michael's (3/25/2015); Adelphi (4/12/2015); Eckerd College (3/2/2015); Saint Leo (03/03/2015)
HIT BY PITCH 2 Joe Morin Merrimack (4/6/2015)
CAUGHT STEALING 2 Max Wadington Bentley (4/25/2015)
