Skip To Main Content
Skip To Main Content

2010 Women's Soccer Cumulative Statistics

Team (5-10-1, 5-9-1)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals 20 30
Goals Per Game 1.25 1.88
Shots 145 328
Shots Per Game 9.1 20.5
Shots Percentage 0.138 0.091
Shots On Goal 76-145 156-328
Shots On Goal Percentage 0.524 0.476
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 14 17
Saves 126 56
Fouls 135 161
Corner Kicks 50 90
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pearl, Jennifer 16 16 4 3 11 21 0.190 14 0.667 0-0 1 0-0
14 Vercollone, Teresa 16 16 5 0 10 32 0.156 17 0.531 1-0 1 0-0
6 Flaherty, Siobhan 15 13 3 1 7 11 0.273 6 0.545 0-0 0 0-0
2 Mcevoy, Jacquelyn 16 15 3 1 7 9 0.333 4 0.444 0-0 2 0-0  
5 Rooney, Emily 15 12 1 2 4 14 0.071 6 0.429 0-0 0 0-0
9 DaSilva, Jillian 14 14 0 3 3 1 0.000 1 1.000 0-0 0 0-0
13 Duggan, Kelli 16 16 1 1 3 12 0.083 7 0.583 2-0 0 0-0
12 Johnson, Lindsay 15 2 1 1 3 12 0.083 7 0.583 0-0 0 0-0
16 Sartor, Erika 16 14 1 1 3 5 0.200 3 0.600 0-0 1 0-0
15 Furlone, Emma 11 2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Sanacore, Hillary 16 6 0 1 1 6 0.000 0 0.000 0-0 0 0-0
1 Cooney, Jacqueline 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Dolan, Keara 3 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ewald, Jessica 13 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Hannon, Emily 14 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hoole, Lauren 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kelly, Maura 15 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Millet, Amy 14 2 0 0 0 6 0.000 3 0.500 0-0 0 0-0
11 Otey, Christine 14 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Russell-mas, Mckenzie 14 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
19 Tonelli, Jillian 8 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Townsend, Lyndsey 15 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 20 14 54 145 0.138 76 0.524 5-0 5 0-0
Opponent 16 - 30 17 77 328 0.091 156 0.476 6-0 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cooney, Jackie 16 16 1469:56 29 1.78 125 0.812 4 9 1 1 320
25 Hoole, Lauren 2 0 26:48 1 3.36 1 0.500 0 0 0 0 4
Total 16 - 1496:44 30 1.80 126 0.808 4 9 1 2 324
Opponents 16 - 1496:44 20 1.20 55 0.733 7 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pearl, Jennifer 15 15 4 3 11 20 0.200 14 0.700 0-0 1 0-0
14 Vercollone, Teresa 15 15 5 0 10 32 0.156 17 0.531 1-0 1 0-0
6 Flaherty, Siobhan 14 12 3 1 7 10 0.300 6 0.600 0-0 0 0-0
2 Mcevoy, Jacquelyn 15 14 3 1 7 9 0.333 4 0.444 0-0 2 0-0  
5 Rooney, Emily 14 12 1 2 4 14 0.071 6 0.429 0-0 0 0-0
9 DaSilva, Jillian 13 13 0 3 3 1 0.000 1 1.000 0-0 0 0-0
13 Duggan, Kelli 15 15 1 1 3 12 0.083 7 0.583 1-0 0 0-0
12 Johnson, Lindsay 14 2 1 1 3 12 0.083 7 0.583 0-0 0 0-0
16 Sartor, Erika 15 13 1 1 3 5 0.200 3 0.600 0-0 1 0-0
15 Furlone, Emma 10 2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Sanacore, Hillary 15 6 0 1 1 6 0.000 0 0.000 0-0 0 0-0
1 Cooney, Jacqueline 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Dolan, Keara 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ewald, Jessica 12 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Hannon, Emily 13 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hoole, Lauren 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kelly, Maura 14 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Millet, Amy 13 2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Otey, Christine 13 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Russell-mas, Mckenzie 13 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
19 Tonelli, Jillian 8 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Townsend, Lyndsey 14 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 20 14 54 142 0.141 76 0.535 5-0 5 0-0
Opponent 15 - 29 16 74 307 0.094 146 0.476 6-0 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cooney, Jackie 15 15 1379:56 28 1.83 116 0.806 4 8 1 1 300
25 Hoole, Lauren 2 0 26:48 1 3.36 1 0.500 0 0 0 0 4
Total 15 - 1406:44 29 1.86 117 0.801 4 8 1 2 304
Opponents 15 - 1406:44 20 1.28 55 0.733 6 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2010 at U. of Bridgeport L 0-1 (0-1-0) 135
9/10/2010 at American Int'l L 1-3 (0-2-0, 0-1-0 NE10) 0-1-0 NE10 323 Jennifer Pearl (0)
9/12/2010 vs Assumption W 3-2 (1,2 (1-1,NE-10) NE-10 134 Jennifer Pearl (0) (Siobhan Flaherty)
Teresa Vercollone (0) (Lindsay Johnson)
Jennifer Pearl (3) (Hillary Sanacore)
9/15/2010 at Merrimack L 1-2 (1-3-0, 1-2-0 NE-10) 1-2-0 NE-10 160 Siobhan Flaherty (1) (Emily Rooney)
9/18/2010 at Le Moyne L 0-1 (1-4, NE-10 1-3) NE-10 1-3 401
9/21/2010 vs Stonehill W 2-1 (2-4, (2-3, NE-10)) NE-10) 135 Lindsay Johnson (1) (Erika Sartor)
Teresa Vercollone (2) (Emily Rooney)
9/25/2010 vs New Haven T 0-0 (2-4-1(2-3-1-, NE-10)) NE-10) 143
9/29/2010 at Saint Michael's L 0-2 (2-5-1, 2-4-1 NE-10) 2-4-1 NE-10 75
10/2/2010 vs Pace W 4-2 (2-5-1 (NE-10, 2-4-1)) 2-4-1) 0 Siobhan Flaherty (2) (Jillian DaSilva)
Siobhan Flaherty (3) (Jillian DaSilva)
Erika Sartor (0)
Kelli Duggan (0)
10/8/2010 at So. Conn. State L 1-2 (3-6-1, 3-5-1 NE10) 3-5-1 NE10 50 Teresa Vercollone (0) (Kelli Duggan)
10/10/2010 vs Saint Rose L 0-5 (3-6-1 (3-5-1, NE-10)) NE-10) 0
10/13/2010 at Bentley W 4-0 (4-7-1, 4-6-1 NE-10) 4-6-1 NE-10 72 Jacquelyn McEvoy (0) (Jennifer Pearl)
Jennifer Pearl (0) (Jacquelyn McEvoy)
Jacquelyn McEvoy (0) (Jennifer Pearl)
Emily Rooney (0) (Jillian DaSilva)
10/16/2010 vs UMass.-Lowell W 2-1 (5-7-1 (5-6-1, NE-10)) NE-10) 202 Teresa Vercollone (4)
Jacquelyn McEvoy (3) (Jennifer Pearl)
10/19/2010 at So. New Hampshire L 0-2 (5-8-1, 5-7-1 NE-10) 5-7-1 NE-10 232
10/23/2010 at Adelphi L 0-3 (5-9-1, 5-8-1 NE-10) 5-8-1 NE-10 112
10/27/2010 vs Franklin Pierce L 2-3 (5-10-1 (5-9-2 NE-10)) 115 Emma Furlone (0)
Teresa Vercollone (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2010 at U. of Bridgeport 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0
9/10/2010 at American Int'l 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9/12/2010 vs Assumption 3-2 3 3 9 17 0.176 11 0.647 1-0 1 0-0
9/15/2010 at Merrimack 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0
9/18/2010 at Le Moyne 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0
9/21/2010 vs Stonehill 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0
9/25/2010 vs New Haven 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0
9/29/2010 at Saint Michael's 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/2/2010 vs Pace 4-2 4 2 10 17 0.235 12 0.706 0-0 1 0-0
10/8/2010 at So. Conn. State 1-2 1 1 3 6 0.167 5 0.833 2-0 0 0-0
10/10/2010 vs Saint Rose 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10/13/2010 at Bentley 4-0 4 4 12 13 0.308 7 0.538 0-0 1 0-0
10/16/2010 vs UMass.-Lowell 2-1 2 1 5 14 0.143 3 0.214 0-0 1 0-0
10/19/2010 at So. New Hampshire 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/23/2010 at Adelphi 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/27/2010 vs Franklin Pierce 2-3 2 0 4 4 0.500 3 0.750 0-0 0 0-0
Total 20-30 20 14 54 145 0.138 76 0.524 5-0 5 0-0
Opponent - 30 17 77 328 0.091 156 0.476 6-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2010 U. of Bridgeport 0-1 90:00 1 1.00 9 0.900 0 1 0 0 20
9/10/2010 American Int'l 1-3 90:00 3 2.00 11 0.786 0 1 0 0 25
9/12/2010 Assumption 3-2 97:20 2 1.95 10 0.833 1 0 0 0 24
9/15/2010 Merrimack 1-2 104:08 2 1.89 11 0.846 0 1 0 0 32
9/18/2010 Le Moyne 0-1 90:00 1 1.72 9 0.900 0 1 0 0 21
9/21/2010 Stonehill 2-1 90:00 1 1.60 8 0.889 1 0 0 0 20
9/25/2010 New Haven 0-0 110:00 0 1.34 9 1.000 0 0 1 1 24
9/29/2010 Saint Michael's 0-2 90:00 2 1.42 5 0.714 0 1 0 0 17
10/2/2010 Pace 4-2 90:00 2 1.48 4 0.667 1 0 0 0 9
10/8/2010 So. Conn. State 1-2 104:34 2 1.51 7 0.778 0 1 0 0 20
10/10/2010 Saint Rose 0-5 90:00 5 1.81 6 0.545 0 1 0 0 24
10/13/2010 Bentley 4-0 90:00 0 1.66 2 1.000 1 0 0 1 12
10/16/2010 UMass.-Lowell 2-1 90:42 1 1.61 5 0.833 1 0 0 0 13
10/19/2010 So. New Hampshire 0-2 90:00 2 1.64 9 0.818 0 1 0 0 20
10/23/2010 Adelphi 0-3 90:00 3 1.73 12 0.800 0 1 0 0 20
10/27/2010 Franklin Pierce 2-3 90:00 3 1.80 9 0.750 0 1 0 0 23
Totals - 1495 30 1.80 126 0.808 5 10 1 2 324
Opponent - 1496:44 20 1.20 56 0.737 10 5 1 7 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2010 U. of Bridgeport 1-0 1 1 3 21 0.048 10 0.476 2-0 1 0-1
9/10/2010 American Int'l 3-1 3 2 8 25 0.120 14 0.560 1-0 1 0-0
9/12/2010 Assumption 2-3 2 1 5 24 0.083 12 0.500 0-0 0 0-0
9/15/2010 Merrimack 2-1 2 1 5 33 0.061 13 0.394 0-0 1 1-1
9/18/2010 Le Moyne 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0
9/21/2010 Stonehill 1-2 1 0 2 21 0.048 9 0.429 0-0 0 1-1
9/25/2010 New Haven 0-0 0 0 0 24 0.000 9 0.375 0-0 0 0-0
9/29/2010 Saint Michael's 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0
10/2/2010 Pace 2-4 2 0 4 9 0.222 6 0.667 3-0 0 0-0
10/8/2010 So. Conn. State 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0
10/10/2010 Saint Rose 5-0 5 4 14 24 0.208 11 0.458 0-0 1 0-0
10/13/2010 Bentley 0-4 0 0 0 12 0.000 2 0.167 0-0 0 0-0
10/16/2010 UMass.-Lowell 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0
10/19/2010 So. New Hampshire 2-0 2 1 5 21 0.095 11 0.524 0-0 1 1-1
10/23/2010 Adelphi 3-0 3 2 8 20 0.150 15 0.750 0-0 1 0-0
10/27/2010 Franklin Pierce 3-2 3 2 8 23 0.130 12 0.522 0-0 1 0-0
Total 30-20 30 17 77 328 0.091 156 0.476 6-0 10 3-4
Saint Anselm - 20 14 54 145 0.138 76 0.524 5-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2010 U. of Bridgeport 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/10/2010 American Int'l 3-1 90:00 1 0.50 3 0.750 1 0 0 0 5
9/12/2010 Assumption 2-3 97:20 3 1.30 8 0.727 0 1 0 0 17
9/15/2010 Merrimack 2-1 104:08 1 1.18 3 0.750 1 0 0 0 8
9/18/2010 Le Moyne 1-0 90:00 0 0.95 2 1.000 1 0 0 1 8
9/21/2010 Stonehill 1-2 90:00 2 1.12 5 0.714 0 1 0 0 12
9/25/2010 New Haven 0-0 110:00 0 0.94 10 1.000 0 0 1 1 18
9/29/2010 Saint Michael's 2-0 90:00 0 0.83 4 1.000 1 0 0 1 10
10/2/2010 Pace 2-4 90:00 4 1.16 8 0.667 0 1 0 0 17
10/8/2010 So. Conn. State 2-1 104:34 1 1.13 4 0.800 1 0 0 0 6
10/10/2010 Saint Rose 5-0 90:00 0 1.03 1 1.000 1 0 0 1 2
10/13/2010 Bentley 0-4 90:00 4 1.27 3 0.429 0 1 0 0 13
10/16/2010 UMass.-Lowell 1-2 90:42 2 1.32 1 0.333 0 1 0 0 14
10/19/2010 So. New Hampshire 2-0 90:00 0 1.23 0 0.00 1 0 0 1 2
10/23/2010 Adelphi 3-0 90:00 0 1.15 3 1.000 1 0 0 1 5
10/27/2010 Franklin Pierce 3-2 90:00 2 1.20 1 0.333 1 0 0 0 4
Totals - 1495 20 1.20 56 0.737 10 5 1 7 144
Saint Anselm - 1496:44 30 1.80 126 0.808 5 10 1 2 324

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2010 at U. of Bridgeport 0-1 0/1 0/1 3/21 0/10 3/8 1/2 0/0
9/10/2010 at American Int'l 1-3 1/3 0/2 5/25 4/14 0/5 0/1 0/0
9/12/2010 vs Assumption 3-2 3/2 3/1 17/24 11/12 6/3 1/0 0/0
9/15/2010 at Merrimack 1-2 1/2 1/1 8/33 4/13 1/10 0/0 0/0
9/18/2010 at Le Moyne 0-1 0/1 0/1 9/21 2/10 2/4 0/0 0/0
9/21/2010 vs Stonehill 2-1 2/1 2/0 12/21 7/9 1/5 0/0 0/0
9/25/2010 vs New Haven 0-0 0/0 0/0 18/24 10/9 9/10 0/0 0/0
9/29/2010 at Saint Michael's 0-2 0/2 0/1 10/17 4/7 2/4 0/0 0/0
10/2/2010 vs Pace 4-2 4/2 2/0 17/9 12/6 9/2 0/3 0/0
10/8/2010 at So. Conn. State 1-2 1/2 1/1 6/20 5/9 1/5 2/0 0/0
10/10/2010 vs Saint Rose 0-5 0/5 0/4 2/24 1/11 2/13 1/0 0/0
10/13/2010 at Bentley 4-0 4/0 4/0 13/12 7/2 3/4 0/0 0/0
10/16/2010 vs UMass.-Lowell 2-1 2/1 1/0 14/13 3/6 5/7 0/0 0/0
10/19/2010 at So. New Hampshire 0-2 0/2 0/1 2/21 0/11 3/2 0/0 0/0
10/23/2010 at Adelphi 0-3 0/3 0/2 5/20 3/15 2/5 0/0 0/0
10/27/2010 vs Franklin Pierce 2-3 2/3 0/2 4/23 3/12 1/3 0/0 0/0
Totals 20/30 14/17 145/328 76/156 50/90 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bentley (10/13/2010)
GOALS 4 Pace (10/2/2010)
Bentley (10/13/2010)
ASSISTS 4 Bentley (10/13/2010)
SHOTS 18 New Haven (9/25/2010)
SHOTS ON GOAL 12 Pace (10/2/2010)
SAVES 12 Adelphi (10/23/2010)
FOULS 15 American Int'l (9/10/2010)
CORNER KICKS 9 New Haven (9/25/2010)
Pace (10/2/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Saint Rose (10/10/2010)
GOALS 5 Saint Rose (10/10/2010)
ASSISTS 4 Saint Rose (10/10/2010)
SHOTS 33 Merrimack (9/15/2010)
SHOTS ON GOAL 15 Adelphi (10/23/2010)
SAVES 10 New Haven (9/25/2010)
FOULS 22 U. of Bridgeport (9/7/2010)
CORNER KICKS 13 Saint Rose (10/10/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American Int'l (9/10/2010)
GOALS 1 American Int'l (9/10/2010)
Merrimack (9/15/2010)
So. Conn. State (10/8/2010)
ASSISTS 1 Merrimack (9/15/2010)
So. Conn. State (10/8/2010)
UMass.-Lowell (10/16/2010)
SHOTS 2 U. of Bridgeport (9/7/2010)
Saint Rose (10/10/2010)
So. New Hampshire (10/19/2010)
SHOTS ON GOAL 1 Saint Rose (10/10/2010)
SAVES 2 Pace (10/2/2010)
Bentley (10/13/2010)
FOULS 3 Saint Michael's (9/29/2010)
Saint Rose (10/10/2010)
CORNER KICKS 1 Merrimack (9/15/2010)
Stonehill (9/21/2010)
So. Conn. State (10/8/2010)
Franklin Pierce (10/27/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill (9/21/2010)
UMass.-Lowell (10/16/2010)
GOALS 1 U. of Bridgeport (9/7/2010)
Le Moyne (9/18/2010)
Stonehill (9/21/2010)
UMass.-Lowell (10/16/2010)
ASSISTS 1 U. of Bridgeport (9/7/2010)
Assumption (9/12/2010)
Merrimack (9/15/2010)
Le Moyne (9/18/2010)
Saint Michael's (9/29/2010)
So. Conn. State (10/8/2010)
So. New Hampshire (10/19/2010)
SHOTS 9 Pace (10/2/2010)
Bentley (10/13/2010)
SHOTS ON GOAL 2 Pace (10/2/2010)
Bentley (10/13/2010)
UMass.-Lowell (10/16/2010)
SAVES 1 Saint Rose (10/10/2010)
UMass.-Lowell (10/16/2010)
Franklin Pierce (10/27/2010)
FOULS 1 Bentley (10/13/2010)
Franklin Pierce (10/27/2010)
CORNER KICKS 2 Assumption (9/12/2010)
Pace (10/2/2010)
So. New Hampshire (10/19/2010)
Franklin Pierce (10/27/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bentley (10/13/2010)
GOALS 2 Assumption (9/12/2010)
Pace (10/2/2010)
Bentley (10/13/2010)
ASSISTS 2 Pace (10/2/2010)
Bentley (10/13/2010)
SHOTS 5 Stonehill (9/21/2010)
SHOTS ON GOAL 4 Assumption (9/12/2010)
SAVES 12 Adelphi (10/23/2010)
FOULS 3 Le Moyne (9/18/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Bentley (10/13/2010)
GOALS 4 Pace (10/2/2010)
Bentley (10/13/2010)
ASSISTS 4 Bentley (10/13/2010)
SHOTS 18 New Haven (9/25/2010)
SHOTS ON GOAL 12 Pace (10/2/2010)
SAVES 12 Adelphi (10/23/2010)
FOULS 15 American Int'l (9/10/2010)
CORNER KICKS 9 New Haven (9/25/2010)
Pace (10/2/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jacquelyn McEvoy
Bentley (10/13/2010)
GOALS 2 Jennifer Pearl
Siobhan Flaherty
Jacquelyn McEvoy
Assumption (9/12/2010)
Pace (10/2/2010)
Bentley (10/13/2010)
ASSISTS 2 Jillian DaSilva
Jennifer Pearl
Pace (10/2/2010)
Bentley (10/13/2010)
SHOTS 5 Teresa Vercollone
Stonehill (9/21/2010)
SHOTS ON GOAL 4 Jennifer Pearl
Assumption (9/12/2010)
SAVES 12 Jacqueline Cooney
Adelphi (10/23/2010)
FOULS 3 Teresa Vercollone
Le Moyne (9/18/2010)

Leaders

Team Leaders: Points
Player High
Points
Pearl, Jennifer 11
Vercollone, Teresa 10
Flaherty, Siobhan 7
Mcevoy, Jacquelyn 7
Rooney, Emily 4
Team Leaders: Goals
Player High
Goals
Vercollone, Teresa 5
Pearl, Jennifer 4
Flaherty, Siobhan 3
Mcevoy, Jacquelyn 3
Rooney, Emily 1
Team Leaders: Assists
Player High
Assists
Pearl, Jennifer 3
DaSilva, Jillian 3
Rooney, Emily 2
Flaherty, Siobhan 1
Mcevoy, Jacquelyn 1
Team Leaders: Shots
Player High
Shots
Vercollone, Teresa 32
Pearl, Jennifer 21
Rooney, Emily 14
Duggan, Kelli 12
Johnson, Lindsay 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vercollone, Teresa 17
Pearl, Jennifer 14
Duggan, Kelli 7
Johnson, Lindsay 7
Flaherty, Siobhan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mcevoy, Jacquelyn 2
Pearl, Jennifer 1
Vercollone, Teresa 1
Sartor, Erika 1