Saint Anselm
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 97 | 139 | 3.59 | 32.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-6-1 (.759) |
| Conference (Pct.) | 12-5-1 (.694) |
| Streak | Won 2 |
| Home | 11-1-1 |
| Away | 8-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Colby | W, 5-0 |
| Feb 11 | at Mass.-Boston | W, 5-1 |
| Feb 17 | Castleton | W, 2-0 |
| Feb 18 | New England Col. | T, 1-1 |
| Feb 25 | Sacred Heart | W, 4-1 |
| Feb 26 | vs. Holy Cross | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Goals | 97 | 61 | ||
| Assists | 139 | 89 | ||
| Goals-per game | 3.59 | 3.39 | ||
| Shots | 877 | 603 | ||
| Shots-per game | 32.5 | 33.5 | ||
| Empty net goals for | 4 | 1 | ||
| PIM | 216 | 144 | ||
| Power-play goals | 26 | 15 | ||
| Power-play opportunities | 115 | 81 | ||
| Power-play percentage | 22.6 | 18.5 | ||
| Power-play goals against | 9 | 6 | ||
| Times Short-handed | 96 | 64 | ||
| Penalty kill percentage | 90.6 | 90.6 | ||
| Short-handed goals | 4 | 0 | ||
| Goals against | 37 | 24 | ||
| Goals-against average | 1.37 | 1.33 | ||
| Saves | 395 | 268 | ||
| Save percentage | .914 | .918 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 1 | 1 | ||
| Home Attendance | 2331 | 1351 | ||
| Home Attendance average | 179 | 150 | ||
