New England Col. at Saint Anselm
at Manchester, N.H.
2/18/2012 at 3:00 pm
at Manchester, N.H.
2/18/2012 at 3:00 pm
|
New England Col.
1 |
Saint Anselm
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| New England Col. (10-12-3 (8-7-3 ECAC)) | 0 | 1 | 0 | 0 | 1 |
| Saint Anselm (18-6-1 (12-5-1 ECAC)) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Anselm | 19:08 | Molly Corl ( Courtney Winters ) |
| -- 2nd -- | ||
| New England Col. | 17:04 | Kate Kellar ( Chelsea Torrico & Samantha Hippern ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
New England Col. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alexis Fitzpatrick | 0 | 0 | -1 | 1 | 0 | |
| 4 | Samantha Hippern | 0 | 1 | +1 | 1 | 0 | |
| 5 | Kristin Dehm | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alicia Michonski * | d | 0 | 0 | -1 | 0 | 0 |
| 8 | Jamie Tabb | 0 | 0 | 0 | 0 | 0 | |
| 10 | Madeleine Gustafsson | 0 | 0 | 0 | 1 | 0 | |
| 11 | Kassandra Flint | 0 | 0 | 0 | 0 | 2 | |
| 14 | Alyssa Hoot | 0 | 0 | 0 | 0 | 2 | |
| 16 | Kaleigh Costello | 0 | 0 | -1 | 2 | 0 | |
| 17 | Madyson Moore | 0 | 0 | -1 | 4 | 4 | |
| 18 | Amanda Grenier | 0 | 0 | 0 | 0 | 0 | |
| 20 | Aubrey Fischer * | lw | 0 | 0 | +1 | 1 | 0 |
| 21 | Chelsie Boroski * | d | 0 | 0 | 0 | 2 | 0 |
| 22 | Kate Kellar * | c | 1 | 0 | +1 | 4 | 0 |
| 23 | Avery Kauffmann | 0 | 0 | 0 | 1 | 0 | |
| 24 | Ashley Bonner | 0 | 0 | 0 | 0 | 0 | |
| 26 | Chelsea Torrico * | rw | 0 | 1 | +1 | 0 | 0 |
| 33 | Lauren Hopps * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 17 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Lauren Hopps (T, 3-2-1) | 1 | 65:00 | 33 | 34 | 0 | |
Saint Anselm | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Sami Tatu * | D | 0 | 0 | 0 | 2 | 2 |
| 3 | Robin Yoshida | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Franny Nicholson | D | 0 | 0 | 0 | 2 | 0 |
| 6 | Courtney Winters | F | 0 | 1 | 0 | 3 | 0 |
| 7 | Kathryn Picarello | F | 0 | 0 | 0 | 4 | 0 |
| 8 | Ciara Petry | F | 0 | 0 | -1 | 0 | 0 |
| 9 | Michelle Lacombe | F | 0 | 0 | 0 | 3 | 0 |
| 10 | Rosemarie Giarrusso | F | 0 | 0 | +1 | 1 | 0 |
| 11 | Bridget Sylvester | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Angela Zevnik | D | 0 | 0 | -1 | 1 | 0 |
| 14 | Marissa Serafino * | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacqueline Bouchie | F | 0 | 0 | 0 | 1 | 0 |
| 16 | Sabrina Iannetti | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Molly Corl * | D | 1 | 0 | +1 | 5 | 2 |
| 19 | Aly Zappen * | F | 0 | 0 | 0 | 3 | 2 |
| 26 | Andi Foss | D | 0 | 0 | 0 | 5 | 0 |
| 27 | Tiffany Herron * | F | 0 | 0 | 0 | 2 | 0 |
| 30 | Amy Zappen * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Amy Zappen (T, 15-6-1) | 1 | 64:39 | 16 | 17 | 0 | |
| Empty net | 0 | 0:21 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 12:34 | Madyson Moore: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Anselm | 05:57 | Aly Zappen: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 03:37 | Kassandra Flint: SLASHING | MINOR | 2 minutes | ||
| New England Col. | 06:52 | Alyssa Hoot: CHARGING | MINOR | 2 minutes | ||
| Saint Anselm | 19:00 | Sami Tatu: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Anselm | 19:41 | Molly Corl: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| New England Col. | 02:51 | Madyson Moore: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| New England Col. | 3 | 8 | 4 | 2 | 17 |
| Saint Anselm | 12 | 7 | 10 | 5 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 0 Referee: Katie Guay Referee: Jay Murphy Linesman: Douglas Place, Jr. Scorer: Griffin Spencer |
* Starter
