|
Saint Anselm
1 |
Manhattanville
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Anselm (12-6-0, 7-5-0 ECACE) | 0 | 1 | 0 | 1 |
| Manhattanville (9-7-2, 7-3-1 ECACE) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manhattanville | 02:12 | SH - Kelly Keane ( Jessica Kehoe ) |
| -- 2nd -- | ||
| Saint Anselm | 11:43 | Tiffany Herron ( Andi Foss & Courtney Winters ) |
| Manhattanville | 15:36 | PP - Mary Rose Morrison ( Haleigh Hutchinson & Sonia Occhionero ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mary Rose Morrison
- Manhattanville Kelly Keane - Manhattanville Jessica Kehoe - Manhattanville |
Saint Anselm | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Sami Tatu | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Franny Nicholson * | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Courtney Winters * | F | 0 | 1 | +1 | 5 | 4 |
| 7 | Kathryn Picarello * | F | 0 | 0 | -1 | 0 | 0 |
| 8 | Ciara Petry | F | 0 | 0 | +1 | 0 | 0 |
| 9 | Michelle Lacombe | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Rosemarie Giarrusso * | F | 0 | 0 | 0 | 3 | 2 |
| 11 | Bridget Sylvester | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Angela Zevnik * | D | 0 | 0 | -1 | 1 | 0 |
| 14 | Marissa Serafino | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacqueline Bouchie | F | 0 | 0 | +1 | 2 | 0 |
| 16 | Sabrina Iannetti | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Molly Corl | D | 0 | 0 | -1 | 0 | 0 |
| 18 | Kaitlin O'Brien | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Aly Zappen | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Casey Breese | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Andi Foss | D | 0 | 1 | +1 | 1 | 0 |
| 27 | Tiffany Herron | F | 1 | 0 | 0 | 3 | 0 |
| 30 | Amy Zappen * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 19 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Amy Zappen (L, 9-6-0) | 2 | 58:52 | 21 | 23 | 0 | |
| Empty net | 0 | 1:08 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | ||
Manhattanville | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Mallory Watts * | d | 0 | 0 | -1 | 2 | 0 |
| 5 | Sonia Occhionero | 0 | 1 | 0 | 1 | 0 | |
| 6 | Lauren Nutkevitch | 0 | 0 | 0 | 2 | 0 | |
| 7 | Erin Sidjak | 0 | 0 | 0 | 1 | 0 | |
| 8 | Katie Little * | lw | 0 | 0 | 0 | 3 | 0 |
| 9 | Aubrey Bachand | 0 | 0 | 0 | 1 | 0 | |
| 11 | Alyssa Taylor * | c | 0 | 0 | 0 | 1 | 2 |
| 14 | Jessica Kehoe | 0 | 1 | +1 | 1 | 0 | |
| 16 | Hannah Muskego | 0 | 0 | 0 | 1 | 0 | |
| 17 | Mary Rose Morrison | 1 | 0 | 0 | 2 | 0 | |
| 18 | Rachael Morrison | 0 | 0 | 0 | 0 | 0 | |
| 19 | Haleigh Hutchinson * | rw | 0 | 1 | 0 | 2 | 4 |
| 20 | Julia Rodricks | 0 | 0 | 0 | 0 | 0 | |
| 21 | Trenah Stauffer * | d | 0 | 0 | -1 | 0 | 0 |
| 22 | Alla Traun | 0 | 0 | 0 | 1 | 0 | |
| 24 | Caitlyn Beauvais | 0 | 0 | -1 | 0 | 0 | |
| 25 | Jackie Solomito | 0 | 0 | +1 | 2 | 0 | |
| 28 | Kelly Keane | 1 | 0 | 0 | 3 | 0 | |
| 30 | Emy Cote * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Emy Cote (W, 3-6-2) | 1 | 59:41 | 18 | 19 | 0 | |
| Empty net | 0 | 0:19 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manhattanville | 00:28 | Alyssa Taylor: TRIPPING | MINOR | 2 minutes | ||
| Saint Anselm | 13:04 | Rosemarie Giarrusso: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville | 09:32 | Haleigh Hutchinson: CHECKING | MINOR | 2 minutes | ||
| Saint Anselm | 14:08 | Courtney Winters: CHECKING | MINOR | 2 minutes | ||
| Saint Anselm | 18:59 | Courtney Winters: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manhattanville | 06:10 | Haleigh Hutchinson: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Anselm | 8 | 6 | 5 | 19 |
| Manhattanville | 5 | 11 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 253 Referee: Andrew Mann Referee: Mark Sampson Linesman: Danielle Bugge Goal judge: Ben Stafford Goal judge: Hans Arias Pen timekeeper: Nardozzi/Smith Game timekeeper: Brianna Scapperoti Scorer: Blinderman/Rodriguez |