2011-12 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-15 | .464 | 7-15 | .318 | Lost 4 | 8-6 | 3-9 | 2-0 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| November | ||||||
| Fri | 11 | Mercy | ECC/NE-10 Conference Challenge | W, 79-52 | Final | Box Score Recap |
| Sat | 12 | NYIT | ECC/NE-10 Conference Challenge | W, 67-53 | Final | Box Score Recap |
| Wed | 16 | Stonehill * | W, 71-61 | Final | Box Score Recap | |
| Sat | 19 | vs. Dominican (N.Y.) | DoubleTree Tip-Off Classic | W, 52-44 | Final | Box Score Recap |
| Sun | 20 | vs. Queens (N.Y.) | DoubleTree Tip-Off Classic | W, 62-41 | Final | Box Score Recap |
| Tue | 22 | at Southern N.H. * | L, 58-56 | Final - OT | Box Score Recap | |
| Sun | 27 | Bentley * | Bentley ranked No. 2 in USA Today/ESPN/WBCA coaches' poll | L, 59-46 | Final | Box Score Recap |
| Wed | 30 | Merrimack * | W, 70-64 | Final - OT | Box Score Recap | |
| December | ||||||
| Fri | 2 | Nyack | W, 68-50 | Final | Box Score Recap | |
| Sun | 4 | at Franklin Pierce * | Franklin Pierce ranked No. 13 in USA Today/ESPN/WBCA coaches' poll | L, 68-61 | Final | Box Score Recap |
| Wed | 7 | at Mass.-Lowell * | L, 60-57 | Final | Box Score Recap | |
| Fri | 30 | at Nyack | W, 91-33 | Final | Box Score Recap | |
| January | ||||||
| Tue | 3 | St. Rose * | W, 45-39 | Final | Box Score Recap | |
| Thu | 5 | St. Michael's * | L, 52-39 | Final | Box Score Recap | |
| Sun | 8 | at American Int'l * | L, 62-47 | Final | Box Score Recap | |
| Wed | 11 | at Pace * | L, 61-43 | Final | Box Score Recap | |
| Sat | 14 | Assumption * | Assumption ranked No. 20 in USA Today/ESPN/WBCA coaches' poll | W, 52-45 | Final | Box Score Recap |
| Tue | 17 | Southern Conn. St. * | L, 61-46 | Final | Box Score Recap | |
| Sat | 21 | at Le Moyne * | L, 50-46 | Final | Box Score Recap | |
| Wed | 25 | at New Haven * | W, 60-43 | Final | Box Score Recap | |
| Sat | 28 | Adelphi * | W, 46-45 | Final | Box Score Recap | |
| Tue | 31 | Southern N.H. * | L, 59-48 | Final | Box Score Recap | |
| February | ||||||
| Sat | 4 | at Bentley * | Bentley ranked No. 9 in USA Today/ESPN/WBCA coaches' poll | L, 63-45 | Final | Box Score Recap |
| Wed | 8 | at Merrimack * | W, 63-52 | Final | Box Score Recap | |
| Sat | 11 | Franklin Pierce * | Senior Day | L, 47-46 | Final | Box Score Recap |
| Tue | 14 | Mass.-Lowell * | Pink Zone | L, 51-45 | Final | Box Score Recap |
| Sat | 18 | at St. Michael's * | L, 52-41 | Final |
Box Score
Recap
Video Video |
|
| Tue | 21 | at Stonehill * | L, 54-43 | Final - OT | Box Score Recap | |
| Home games in bold. * Conference Game | ||||||
