true
Saint Anselm at Pace
@ Pleasantville, NY- Goldstein Fit Center
1/11/2012 at 5:30 pm
@ Pleasantville, NY- Goldstein Fit Center
1/11/2012 at 5:30 pm
|
Saint Anselm
43 |
Pace
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Anselm (9-7, 3-7 NE-10) | 13 | 30 | 43 |
| Pace (11-3, 8-2 NE-10) | 35 | 26 | 61 |
Saint Anselm | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Briana Jones - F | 30 | 3-7 | 0-0 | 2-5 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 8 |
| 23 | Megan Howard - F | 32 | 5-9 | 0-0 | 4-5 | 5 | 6 | 11 | 0 | 0 | 3 | 1 | 2 | 14 |
| 03 | Meg Morrissey - G | 20 | 1-6 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| 25 | Ashley Viselli - G | 28 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| 42 | Kierra Moore - G | 32 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Vanessa D'Ambrosi | 14 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 20 | Cara Paladino | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Mariah Wynn | 12 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Curran Leighton | 22 | 5-9 | 0-2 | 0-0 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 1 | 10 |
| 34 | Sarah Craft | 5 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Tori Lehr | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 3 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
0-10 0.0% |
9-15 60.0% |
12 | 18 | 30 | 11 | 6 | 4 | 16 | 9 | 43 | ||
Pace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Brittany Shields | 28 | 7-12 | 0-0 | 3-3 | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 3 | 17 |
| 12 | Allison Cleary | 35 | 7-13 | 3-6 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 1 | 17 |
| 15 | Carol Johnson | 29 | 0-4 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 |
| 33 | Kerri White | 31 | 3-7 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 9 |
| 44 | Maral Javadifar | 28 | 3-7 | 0-0 | 3-5 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Emily Armstrong | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victoria Jones | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Margo Hackett | 18 | 1-5 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 3 |
| 23 | Brianna Harris | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kera Bretney | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
7-19 36.8% |
8-10 80.0% |
13 | 21 | 34 | 19 | 3 | 2 | 11 | 11 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Saint Anselm-None; Pace-None. Officials: Debbie Archambault, Hassan Brown, Fidel Gonzalez Attendance: 175 Time: 5:30 pm |
