true
Mercy at Saint Anselm
@ Stoutenburgh Gym (Manchester, N.H.)
11/11/2011 at 7 p.m.
@ Stoutenburgh Gym (Manchester, N.H.)
11/11/2011 at 7 p.m.
|
Mercy
52 |
Saint Anselm
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercy (0-1) | 21 | 31 | 52 |
| Saint Anselm (1-0) | 40 | 39 | 79 |
Mercy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Williams, Simone | 34 | 3-10 | 0-1 | 2-3 | 0 | 8 | 8 | 6 | 1 | 0 | 4 | 4 | 8 |
| 03 | Nardulli, Maria | 32 | 4-16 | 1-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 4 | 9 |
| 11 | Williams, Jasmine | 36 | 4-9 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 8 |
| 15 | Beaulieu, Talia | 17 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| 35 | Williams, Aysha | 23 | 2-5 | 0-2 | 0-1 | 2 | 7 | 9 | 0 | 1 | 1 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Hunter, Venesha | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Monserrate, Alexis | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Biggs, Jessica | 22 | 4-7 | 0-3 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 10 |
| 22 | Moore, MarQuesha | 18 | 2-6 | 0-0 | 6-12 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 10 |
| 23 | Lewis, Shaniqua | 10 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
1-13 7.7% |
11-20 55.0% |
13 | 27 | 40 | 7 | 7 | 5 | 18 | 16 | 52 | ||
Saint Anselm | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Briana Jones - F | 36 | 2-8 | 0-1 | 4-5 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 1 | 8 |
| 23 | Megan Howard - F | 16 | 5-7 | 0-0 | 4-4 | 1 | 7 | 8 | 4 | 0 | 2 | 1 | 3 | 14 |
| 33 | Curran Leighton - F | 32 | 3-9 | 2-4 | 3-3 | 2 | 7 | 9 | 1 | 2 | 1 | 5 | 2 | 11 |
| 02 | Epiphany Smith - G | 35 | 7-13 | 5-9 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 25 |
| 03 | Meg Morrissey - G | 16 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jenna Lemoi | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rose Badja | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Cara Paladino | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Mariah Wynn | 7 | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 3 |
| 25 | Ashley Viselli | 13 | 2-6 | 1-5 | 0-1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 40 | Tori Lehr | 21 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
| 42 | Kierra Moore | 13 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-65 40.0% |
9-24 37.5% |
18-21 85.7% |
14 | 32 | 46 | 16 | 9 | 3 | 14 | 16 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Mercy-None; Saint Anselm-None. Officials: John Williams, Daniel O'Neill, Gary Zavatkay Attendance: 324 Time: 7 p.m. |
