Saint Anselm
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 174 | .252 | .309 | .359 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexis Bogdanovich | Fr | P/OF | 29 | 30 | 2 | 5 | - | 1 | - | 0 | 1 | 4 | 2 | 2 | .167 | .194 | .233 | |
| 10 | Nicole Boucher | So | SS | 46 | 146 | 30 | 53 | 11 | 5 | 2 | 20 | 13 | 12 | 13 | 2 | .363 | .410 | .548 | |
| 15 | Hannah Byrne | Fr | IF | 38 | 106 | 16 | 31 | 4 | 1 | 1 | 13 | 12 | 26 | - | 1 | .292 | .361 | .377 | |
| 51 | Paige Cormier | Fr | P | 17 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 17 | Cara Crowley | So | C/UT | 33 | 72 | 10 | 16 | 3 | 1 | 1 | 7 | 10 | 25 | 2 | - | .222 | .310 | .333 | |
| 4 | Danielle DiBiase | Fr | UT | 26 | 24 | 10 | 3 | - | - | - | 0 | 2 | 7 | 1 | - | .125 | .192 | .125 | |
| 8 | Mary Fay | Sr | OF | 45 | 128 | 11 | 29 | 2 | - | 1 | 11 | - | 18 | 4 | - | .227 | .242 | .266 | |
| 19 | Lauren Galavotti | Jr | C | 45 | 130 | 23 | 42 | 5 | - | 2 | 21 | 9 | 17 | 10 | 1 | .323 | .361 | .408 | |
| 7 | Monique Gauthier | So | OF | 42 | 137 | 19 | 39 | 5 | - | 5 | 17 | 9 | 25 | 9 | 4 | .285 | .336 | .431 | |
| 6 | Aimee LaLancette | Fr | P | 14 | 0 | 1 | 0 | - | - | - | 0 | - | - | 2 | 1 | - | - | - | |
| 12 | Hayley Leclaire | Fr | P/1B | 10 | 16 | 1 | 2 | - | - | 1 | 2 | - | 6 | - | - | .125 | .125 | .312 | |
| 1 | Hayley Lombard | Fr | OF/P | 32 | 57 | 8 | 14 | 3 | 1 | 1 | 6 | 5 | 20 | 6 | 1 | .246 | .306 | .386 | |
| 44 | Noelle Lussier | Fr | C/UT | 23 | 50 | 4 | 12 | 2 | - | - | 2 | 12 | 19 | 1 | 1 | .240 | .397 | .280 | |
| 2 | Kasey Moran | Fr | IF | 21 | 13 | 4 | 4 | 1 | 1 | - | 1 | 3 | 8 | 5 | - | .308 | .471 | .538 | |
| 9 | Kristen Peffer | Fr | C/OF | 25 | 69 | 5 | 16 | 3 | - | - | 7 | 3 | 11 | - | 3 | .232 | .264 | .275 | |
| 3 | Kat Scafidi | Sr | IF | 44 | 125 | 21 | 24 | 4 | - | 2 | 13 | 5 | 34 | 6 | 3 | .192 | .218 | .272 | |
| 11 | Olivia Story | So | 1B/IF | 39 | 99 | 9 | 13 | 3 | - | 5 | 21 | 14 | 32 | - | - | .131 | .237 | .313 | |
| Totals | 46 | 1204 | 174 | 303 | 46 | 10 | 21 | 141 | 99 | 265 | 61 | 19 | .252 | .309 | .359 | ||||
| Opponent | 46 | 1237 | 181 | 334 | 49 | 8 | 28 | 154 | 69 | 219 | 26 | 15 | .270 | .316 | .390 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexis Bogdanovich | Fr | P/OF | 29 | - | - | - | 7 | 1 | - | 11 | 8 | 1.38 | 31 | |
| 10 | Nicole Boucher | So | SS | 46 | - | 2 | 1 | 80 | 18 | 1 | 43 | 37 | 1.16 | 162 | |
| 15 | Hannah Byrne | Fr | IF | 38 | - | 1 | 7 | 40 | 6 | 2 | 33 | 17 | 1.94 | 126 | |
| 51 | Paige Cormier | Fr | P | 17 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 17 | Cara Crowley | So | C/UT | 33 | - | 2 | 2 | 24 | 5 | 2 | 17 | 14 | 1.21 | 86 | |
| 4 | Danielle DiBiase | Fr | UT | 26 | - | - | 2 | 3 | 0 | - | 11 | 3 | 3.67 | 28 | |
| 8 | Mary Fay | Sr | OF | 45 | 3 | 1 | 1 | 34 | 3 | - | 37 | 43 | 0.86 | 133 | |
| 19 | Lauren Galavotti | Jr | C | 45 | 1 | 4 | 3 | 53 | 7 | 2 | 42 | 31 | 1.35 | 147 | |
| 7 | Monique Gauthier | So | OF | 42 | 2 | 1 | - | 59 | 10 | 5 | 33 | 37 | 0.89 | 149 | |
| 6 | Aimee LaLancette | Fr | P | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 12 | Hayley Leclaire | Fr | P/1B | 10 | - | - | - | 5 | 1 | - | 5 | 3 | 1.67 | 16 | |
| 1 | Hayley Lombard | Fr | OF/P | 32 | - | - | 3 | 22 | 5 | - | 13 | 11 | 1.18 | 65 | |
| 44 | Noelle Lussier | Fr | C/UT | 23 | 1 | - | - | 14 | 2 | 1 | 10 | 8 | 1.25 | 63 | |
| 2 | Kasey Moran | Fr | IF | 21 | 1 | - | 1 | 7 | 2 | - | 1 | 1 | 1.00 | 18 | |
| 9 | Kristen Peffer | Fr | C/OF | 25 | - | - | 1 | 19 | 3 | - | 26 | 15 | 1.73 | 73 | |
| 3 | Kat Scafidi | Sr | IF | 44 | - | 3 | 3 | 34 | 6 | 1 | 26 | 36 | 0.72 | 136 | |
| 11 | Olivia Story | So | 1B/IF | 39 | - | 1 | 1 | 31 | 8 | 2 | 29 | 25 | 1.16 | 115 | |
| Totals | 46 | 8 | 15 | 25 | 432 | 77 | 16 | 338 | 289 | 1.17 | 1351 | ||||
| Opponent | 46 | 19 | 10 | 35 | 483 | 85 | 8 | 355 | 312 | 1.14 | 1370 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexis Bogdanovich | Fr | P/OF | 19 | 14 | 7 | 10 | 0 | 6 | 88.1 | 87 | 51 | 38 | 13 | 74 | 5.86 | 7 | 3.01 | |
| 51 | Paige Cormier | Fr | P | 16 | 5 | 3 | 5 | 0 | 1 | 41.0 | 64 | 34 | 22 | 6 | 19 | 3.24 | 1 | 3.76 | |
| 5 | Shannon Dalton | Jr | P | 12 | 12 | 1 | 5 | 0 | 1 | 53.0 | 66 | 41 | 38 | 23 | 29 | 3.83 | 12 | 5.02 | |
| 6 | Aimee LaLancette | Fr | P | 7 | 1 | 0 | 0 | 0 | - | 12.1 | 14 | 6 | 5 | 5 | 9 | 5.11 | 2 | 2.84 | |
| 12 | Hayley Leclaire | Fr | P/1B | 4 | 1 | 0 | 0 | 0 | - | 4.2 | 3 | 3 | 2 | 5 | 3 | 4.50 | - | 3.00 | |
| 31 | Tayla Trask | Fr | P | 23 | 12 | 8 | 7 | 2 | 8 | 106.1 | 100 | 46 | 35 | 17 | 85 | 5.60 | 6 | 2.30 | |
| Totals | 46 | 46 | 19 | 27 | 2 | 16 | 305.2 | 334 | 181 | 140 | 69 | 219 | 5.02 | 28 | 3.21 | ||||
| Opponent | 46 | 46 | 27 | 19 | 2 | 27 | 313.0 | 303 | 174 | 124 | 99 | 265 | 5.93 | 21 | 2.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexis Bogdanovich | Fr | P/OF | 29 | 32 | 9 | 21 | 2 | .938 | - | 2 | 1 | .333 | - | - | |
| 10 | Nicole Boucher | So | SS | 46 | 188 | 77 | 97 | 14 | .926 | 1 | - | - | - | - | - | |
| 15 | Hannah Byrne | Fr | IF | 38 | 128 | 41 | 76 | 11 | .914 | 4 | - | - | - | - | - | |
| 51 | Paige Cormier | Fr | P | 17 | 14 | 2 | 11 | 1 | .929 | 2 | 6 | 2 | .250 | - | - | |
| 17 | Cara Crowley | So | C/UT | 33 | 46 | 31 | 11 | 4 | .913 | - | - | - | - | - | - | |
| 5 | Shannon Dalton | Jr | P | 12 | 13 | 10 | 3 | 0 | 1.000 | - | 5 | 7 | .583 | - | - | |
| 4 | Danielle DiBiase | Fr | UT | 26 | 21 | 11 | 9 | 1 | .952 | - | - | - | - | - | - | |
| 8 | Mary Fay | Sr | OF | 45 | 51 | 43 | 2 | 6 | .882 | - | - | - | - | - | - | |
| 19 | Lauren Galavotti | Jr | C | 45 | 209 | 178 | 28 | 3 | .986 | 1 | 14 | 13 | .481 | 8 | - | |
| 7 | Monique Gauthier | So | OF | 42 | 65 | 61 | 0 | 4 | .938 | - | - | - | - | - | - | |
| 6 | Aimee LaLancette | Fr | P | 14 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 12 | Hayley Leclaire | Fr | P/1B | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 1 | Hayley Lombard | Fr | OF/P | 32 | 30 | 26 | 1 | 3 | .900 | - | - | - | - | - | - | |
| 44 | Noelle Lussier | Fr | C/UT | 23 | 97 | 93 | 3 | 1 | .990 | 1 | 9 | 1 | .100 | 4 | - | |
| 2 | Kasey Moran | Fr | IF | 21 | 14 | 9 | 4 | 1 | .929 | - | - | - | - | - | - | |
| 9 | Kristen Peffer | Fr | C/OF | 25 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - | |
| 3 | Kat Scafidi | Sr | IF | 44 | 144 | 68 | 69 | 7 | .951 | 4 | - | - | - | - | - | |
| 11 | Olivia Story | So | 1B/IF | 39 | 257 | 243 | 7 | 7 | .973 | 3 | - | - | - | - | - | |
| 31 | Tayla Trask | Fr | P | 23 | 34 | 2 | 27 | 5 | .853 | - | 9 | 3 | .250 | - | - | |
| Totals | 46 | 1362 | 917 | 374 | 71 | .948 | 8 | 26 | 15 | .366 | 13 | 0 | ||||
| Opponent | 46 | 1381 | 939 | 373 | 69 | .950 | 16 | 61 | 19 | .238 | 14 | 0 | ||||
