Olivia Story | #11 | 1B/IF | Saint Anselm
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .131 | 5 | 21 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Stonehill | L, 8-7 |
| Apr 18 | at Stonehill | L, 9-0 |
| Apr 20 | Pace | L, 6-5 |
| Apr 20 | Pace | W, 9-5 |
| Apr 21 | Adelphi | L, 3-1 |
| Apr 21 | Adelphi | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 29 | ||
| Plate appearances | 115 | 84 | ||
| At Bats | 99 | 72 | ||
| Runs | 9 | 8 | ||
| Hits | 13 | 11 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 21 | 19 | ||
| Total bases | 31 | 29 | ||
| Walks | 14 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 32 | 23 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .131 | .153 | ||
| On Base Percentage | .237 | .253 | ||
| Slugging Percentage | .313 | .403 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 257 | 190 | ||
| Put Outs | 243 | 178 | ||
| Assists | 7 | 6 | ||
| Errors | 7 | 6 | ||
| Fielding Percentage | .973 | .968 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
