Nicole Boucher | #10 | SS | Saint Anselm
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .363 | 2 | 20 | 30 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Stonehill | L, 8-7 |
| Apr 18 | at Stonehill | L, 9-0 |
| Apr 20 | Pace | L, 6-5 |
| Apr 20 | Pace | W, 9-5 |
| Apr 21 | Adelphi | L, 3-1 |
| Apr 21 | Adelphi | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 30 | ||
| Plate appearances | 162 | 109 | ||
| At Bats | 146 | 100 | ||
| Runs | 30 | 20 | ||
| Hits | 53 | 39 | ||
| Doubles | 11 | 7 | ||
| Triples | 5 | 4 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 20 | 14 | ||
| Total bases | 80 | 60 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 13 | 10 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .363 | .390 | ||
| On Base Percentage | .410 | .426 | ||
| Slugging Percentage | .548 | .600 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 188 | 123 | ||
| Put Outs | 77 | 55 | ||
| Assists | 97 | 60 | ||
| Errors | 14 | 8 | ||
| Fielding Percentage | .926 | .935 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
