2012-13 Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-8-3 | .648 | 9-7-2 | .556 | Won 5 | 10-3 | 6-5-3 | 0-0 |
| Date | Opponent | Notes/Media | Result | Time/Status | Links | |
| November | ||||||
| Fri | 2 | at Babson * | Moved to Babson due to power outage | W, 3-1 | Final | Box Score Recap |
| Sat | 3 | at Mass.-Boston * | W, 5-4 | Final - OT | Box Score Recap | |
| Fri | 9 | at Castleton * | T, 3-3 | Final - OT | Box Score Recap | |
| Sat | 10 | at Skidmore * | L, 5-4 | Final | Box Score Recap | |
| Fri | 16 | Norwich * | L, 4-0 | Final | Box Score Recap | |
| Sat | 17 | St. Michael's * | W, 5-0 | Final | Box Score Recap | |
| Wed | 28 | at Assumption | W, 7-0 | Final | Box Score Recap | |
| December | ||||||
| Sat | 1 | New England Col. * | W, 4-1 | Final | Box Score Recap | |
| Tue | 4 | Franklin Pierce | W, 5-3 | Final | Box Score Recap | |
| January | ||||||
| Fri | 4 | at Fredonia St. | W, 4-2 | Final | Box Score Recap | |
| Sat | 5 | at Buffalo St. | T, 2-2 | Final - OT | Box Score Recap | |
| Fri | 11 | at U. of New England * | L, 4-3 | Final | Box Score Recap | |
| Sat | 12 | at Southern Me. * | W, 5-2 | Final | Box Score Recap | |
| Fri | 18 | Mass.-Boston * | L, 3-1 | Final | Box Score Recap | |
| Sat | 19 | Babson * | Moved to St. Anselm due to location change on 11/2/12 | W, 3-2 | Final | Box Score Recap |
| Fri | 25 | Skidmore * | W, 7-5 | Final | Box Score Recap | |
| Sat | 26 | Castleton * | L, 3-2 | Final | Box Score Recap | |
| Tue | 29 | at Salem St. | W, 5-2 | Final | Box Score Recap | |
| February | ||||||
| Fri | 1 | at St. Michael's * | L, 2-1 | Final |
Box Score
Recap
Video |
|
| Sat | 2 | at Norwich * | L, 5-3 | Final | Box Score Recap | |
| Tue | 5 | at Southern N.H. | L, 4-3 | Final - OT | Box Score Recap | |
| Sun | 10 | at New England Col. * | T, 2-2 | Final - OT | Box Score Recap | |
| Fri | 15 | Southern Me. * | W, 6-4 | Final | Box Score Recap | |
| Sat | 16 | U. of New England * | W, 6-3 | Final | Box Score Recap | |
| Tue | 19 | Stonehill | W, 7-2 | Final | Box Score Recap | |
| Sat | 23 | Stonehill | Northeast-10 Championship semifinal - #4 at #1 | W, 6-3 | Final | Box Score Recap |
| March | ||||||
| Sat | 2 | Franklin Pierce | Northeast-10 Championship final - #2 at #1 | W, 5-2 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||
