Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (3-2-4, 0-2-1)

Overall Team Statistics
Statistic Saint Anselm Opponents
Shots
Goals 10 6
Goals Per Game 1.11 0.67
Shots 131 119
Shots Per Game 14.6 13.2
Shots Percentage 0.076 0.050
Shots On Goal 60-131 54-119
Shots On Goal Percentage 0.458 0.454
Penalties
Yellow Cards 19 19
Red Cards 0 0
Miscellaneous
Assists 4 3
Saves 48 50
Fouls 123 96
Corner Kicks 36 38
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Prouty, Chance 10Prouty, Chance 9 9 3 1 7 29 0.103 16 0.552 2-0 1 0-0
23 Delia, Luke 23Delia, Luke 9 7 2 1 5 21 0.095 12 0.571 1-0 1 0-0
12 McCabe, Jake 12McCabe, Jake 6 6 2 0 4 14 0.143 7 0.500 0-0 0 1-1
19 Xintaropoulos, Jason 19Xintaropoulos, Jason 2 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
42 Bienvenue-Cernuda, Parker 42Bienvenue-Cernuda, Parker 7 3 0 1 1 8 0.000 1 0.125 1-0 0 0-0
9 Jones, Brian 9Jones, Brian 9 9 0 1 1 7 0.000 3 0.429 2-0 0 0-0
14 Baldwin, Owen 14Baldwin, Owen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Bellows, Ethan 44Bellows, Ethan 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Breda, Peyton 30Breda, Peyton 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dresens, Jackson 7Dresens, Jackson 4 3 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Hall, Nathan 2Hall, Nathan 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hood, David 00Hood, David 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jacob, Ryan 13Jacob, Ryan 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Kaplo, Eli 26Kaplo, Eli 9 9 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Karibian, Khristian 6Karibian, Khristian 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Khemmich, Mehdi 18Khemmich, Mehdi 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Khemmich, Mehdi 18Khemmich, Mehdi 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lovely, Connor 3Lovely, Connor 7 7 0 0 0 0 0.000 0 0.000 3-0 0 0-0
15 Mantegari, Zachary 15Mantegari, Zachary 1 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Mantegari, Zachary 15Mantegari, Zachary 8 8 0 0 0 12 0.000 5 0.417 0-0 0 0-0
21 Martin, Brady 21Martin, Brady 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Maurer, Yves 5Maurer, Yves 9 9 0 0 0 3 0.000 1 0.333 2-0 0 0-0
8 Myers, Kyle 8Myers, Kyle 6 0 0 0 0 2 0.000 2 1.000 2-0 0 0-0
33 Oelkers, Max 33Oelkers, Max 2 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
42 Bienvenue-Cernuda, Parker 42Bienvenue-Cernuda, Parker 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Plourde, Andrew 16Plourde, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Poschmann, James 4Poschmann, James 9 9 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Telge, Tyler 17Telge, Tyler 9 9 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Yang, Harris 11Yang, Harris 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Zent, Henry 22Zent, Henry 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 10 4 24 131 0.076 60 0.458 19-0 3 1-1
Opponent 9 - 6 3 15 119 0.050 54 0.454 19-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Breda, Peyton 30Breda, Peyton 1 0 13:20 0 0.00 1 1.000 0 0 0 0/1 3
00 Hood, David 00Hood, David 9 9 796:40 6 0.68 46 0.885 3 2 4 4/1 112
Total 9 - 810:00 6 0.67 47 0.887 3 2 4 5 115
Opponents 9 - 810:00 10 1.11 51 0.836 4 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Bellows, Ethan 44Bellows, Ethan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Bienvenue-Cernuda, Parker 42Bienvenue-Cernuda, Parker 2 1 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 Delia, Luke 23Delia, Luke 3 3 0 0 0 9 0.000 5 0.556 1-0 0 0-0
7 Dresens, Jackson 7Dresens, Jackson 3 2 0 0 0 4 0.000 0 0.000 1-0 0 0-0
2 Hall, Nathan 2Hall, Nathan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hood, David 00Hood, David 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jacob, Ryan 13Jacob, Ryan 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Jones, Brian 9Jones, Brian 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kaplo, Eli 26Kaplo, Eli 3 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Karibian, Khristian 6Karibian, Khristian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Khemmich, Mehdi 18Khemmich, Mehdi 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Lovely, Connor 3Lovely, Connor 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mantegari, Zachary 15Mantegari, Zachary 3 3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Maurer, Yves 5Maurer, Yves 3 3 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 McCabe, Jake 12McCabe, Jake 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Myers, Kyle 8Myers, Kyle 3 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Poschmann, James 4Poschmann, James 3 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Prouty, Chance 10Prouty, Chance 3 3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
17 Telge, Tyler 17Telge, Tyler 3 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Yang, Harris 11Yang, Harris 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Zent, Henry 22Zent, Henry 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 0 0 0 43 0.000 17 0.395 19-0 0 0-0
Opponent 3 - 3 1 7 50 0.060 22 0.440 19-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hood, David 00Hood, David 3 3 270:00 3 1.00 19 0.864 0 2 1 1/0 50
Total 3 - 270:00 3 1.00 19 0.864 0 2 1 1 50
Opponents 3 - 270:00 0 0.00 17 1.000 3 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 at Molloy T 0-0 (0-0-1) 95
09/06/2025 at Queens (NY) T 1-1 (0-0-2, 0-0-0) 0-0-0 354 Jake McCabe (1) (Chance Prouty)
09/09/2025 vs Staten Island W 1-0 (1-0-2, 0-0-0) 0-0-0 103 Chance Prouty (1)
09/12/2025 at Daemen W 5-0 (2-0-2, 0-0-0) 0-0-0 111 0 (0)
Jason Xintaropoulos (2)
Jason Xintaropoulos (2)
Chance Prouty (3) (Brian Jones)
Chance Prouty (3) (Luke Delia)
09/14/2025 at Roberts Wesleyan T 2-2 (2-0-3, 0-0-0) 0-0-0 186 Jake McCabe (1)
Luke Delia (1)
09/20/2025 vs Adelphi L 0-1 (2-1-3, 0-1-0) 0-1-0 187
09/24/2025 vs Bentley L 0-2 (2-2-3, 0-2-0) 0-2-0 109
09/27/2025 at Pace T 0-0 (2-2-4, 0-2-1) 0-2-1 216
09/30/2025 vs Assumption W 1-0 (3-2-4, 0-2-1) 0-2-1 193 Luke Delia (2) (Parker Bienvenue-Cernuda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2025 at Molloy 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-0
09/06/2025 at Queens (NY) 1-1 1 1 3 10 0.100 5 0.500 4-0 0 0-0
09/09/2025 vs Staten Island 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0
09/12/2025 at Daemen 5-0 5 2 12 23 0.217 15 0.652 0-0 1 0-0
09/14/2025 at Roberts Wesleyan 2-2 2 0 4 11 0.182 5 0.455 2-0 0 1-1
09/20/2025 vs Adelphi 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
09/24/2025 vs Bentley 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0
09/27/2025 at Pace 0-0 0 0 0 20 0.000 9 0.450 1-0 0 0-0
09/30/2025 vs Assumption 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0
Total 10-6 10 4 24 131 0.076 60 0.458 19-0 3 1-1
Opponent - 6 3 15 119 0.050 54 0.454 19-0 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Molloy 0-0 90:00 0 0.00 7 1.000 0 0 1 1 8
09/06/2025 Queens (NY) 1-1 90:00 1 0.50 5 0.833 0 0 1 0 12
09/09/2025 Staten Island 1-0 90:00 0 0.33 7 1.000 1 0 0 1 13
09/12/2025 Daemen 5-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/14/2025 Roberts Wesleyan 2-2 90:00 2 0.60 2 0.500 0 0 1 0 12
09/20/2025 Adelphi 0-1 90:00 1 0.67 6 0.857 0 1 0 0 15
09/24/2025 Bentley 0-2 90:00 2 0.86 7 0.778 0 1 0 0 23
09/27/2025 Pace 0-0 90:00 0 0.75 6 1.000 0 0 1 1 12
09/30/2025 Assumption 1-0 90:00 0 0.67 5 1.000 1 0 0 1 15
Totals - 810 6 0.67 48 0.889 3 2 4 5 116
Opponent - 810:00 10 1.11 51 0.836 2 3 4 4 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2025 Molloy 0-0 0 0 0 11 0.000 7 0.636 2-0 0 0-0
09/06/2025 Queens (NY) 1-1 1 1 3 12 0.083 6 0.500 4-0 0 0-0
09/09/2025 Staten Island 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0
09/12/2025 Daemen 0-5 0 0 0 6 0.000 3 0.500 3-0 0 0-0
09/14/2025 Roberts Wesleyan 2-2 2 1 5 12 0.167 4 0.333 1-0 0 0-0
09/20/2025 Adelphi 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0
09/24/2025 Bentley 2-0 2 0 4 23 0.087 9 0.391 1-0 1 1-1
09/27/2025 Pace 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0
09/30/2025 Assumption 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0
Total 6-10 6 3 15 119 0.050 54 0.454 19-0 2 1-1
Saint Anselm - 10 4 24 131 0.076 60 0.458 19-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Molloy 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
09/06/2025 Queens (NY) 1-1 90:00 1 0.50 4 0.800 0 0 1 0 10
09/09/2025 Staten Island 0-1 90:00 1 0.67 4 0.800 0 1 0 0 18
09/12/2025 Daemen 0-5 90:00 5 1.75 11 0.688 0 1 0 0 24
09/14/2025 Roberts Wesleyan 2-2 90:00 2 1.80 3 0.600 0 0 1 0 11
09/20/2025 Adelphi 1-0 90:00 0 1.50 4 1.000 1 0 0 1 9
09/24/2025 Bentley 2-0 90:00 0 1.29 4 1.000 1 0 0 1 14
09/27/2025 Pace 0-0 90:00 0 1.13 9 1.000 0 0 1 1 20
09/30/2025 Assumption 0-1 90:00 1 1.11 7 0.875 0 1 0 0 13
Totals - 810 10 1.11 51 0.836 2 3 4 4 124
Saint Anselm - 810:00 6 0.67 48 0.889 3 2 4 5 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 at Molloy 0-0 0/0 0/0 13/11 5/7 6/9 5/2 0/0
09/06/2025 at Queens (NY) 1-1 1/1 1/1 10/12 5/6 2/2 4/4 0/0
09/09/2025 vs Staten Island 1-0 1/0 0/0 18/13 5/7 3/3 1/2 0/0
09/12/2025 at Daemen 5-0 5/0 2/0 23/6 15/3 2/2 0/3 0/0
09/14/2025 at Roberts Wesleyan 2-2 2/2 0/1 11/12 5/4 5/3 2/1 0/0
09/20/2025 vs Adelphi 0-1 0/1 0/1 9/15 4/7 2/5 2/2 0/0
09/24/2025 vs Bentley 0-2 0/2 0/0 14/23 4/9 7/5 3/1 0/0
09/27/2025 at Pace 0-0 0/0 0/0 20/12 9/6 4/3 1/2 0/0
09/30/2025 vs Assumption 1-0 1/0 1/0 13/15 8/5 5/6 1/2 0/0
Totals 10/6 4/3 131/119 60/54 36/38 19/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Daemen (09/12/2025)
GOALS 5 Daemen (09/12/2025)
ASSISTS 2 Daemen (09/12/2025)
SHOTS 23 Daemen (09/12/2025)
SHOTS ON GOAL 15 Daemen (09/12/2025)
SAVES 7 Molloy (9/4/2025)
Staten Island (09/09/2025)
Bentley (09/24/2025)
FOULS 18 Assumption (09/30/2025)
CORNER KICKS 7 Bentley (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Roberts Wesleyan (09/14/2025)
GOALS 2 Roberts Wesleyan (09/14/2025)
Bentley (09/24/2025)
ASSISTS 1 Queens (NY) (09/06/2025)
Roberts Wesleyan (09/14/2025)
Adelphi (09/20/2025)
SHOTS 23 Bentley (09/24/2025)
SHOTS ON GOAL 9 Bentley (09/24/2025)
SAVES 11 Daemen (09/12/2025)
FOULS 17 Staten Island (09/09/2025)
Bentley (09/24/2025)
CORNER KICKS 9 Molloy (9/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Staten Island (09/09/2025)
GOALS 1 Queens (NY) (09/06/2025)
Staten Island (09/09/2025)
Assumption (09/30/2025)
ASSISTS 1 Queens (NY) (09/06/2025)
Assumption (09/30/2025)
SHOTS 9 Queens (NY) (09/06/2025)
Adelphi (09/20/2025)
SHOTS ON GOAL 4 Molloy (9/4/2025)
Queens (NY) (09/06/2025)
Staten Island (09/09/2025)
Roberts Wesleyan (09/14/2025)
Adelphi (09/20/2025)
Bentley (09/24/2025)
SAVES 2 Daemen (09/12/2025)
Roberts Wesleyan (09/14/2025)
FOULS 6 Daemen (09/12/2025)
Pace (09/27/2025)
CORNER KICKS 2 Queens (NY) (09/06/2025)
Staten Island (09/09/2025)
Daemen (09/12/2025)
Adelphi (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Queens (NY) (09/06/2025)
Adelphi (09/20/2025)
GOALS 1 Queens (NY) (09/06/2025)
Adelphi (09/20/2025)
ASSISTS 1 Queens (NY) (09/06/2025)
Roberts Wesleyan (09/14/2025)
Adelphi (09/20/2025)
SHOTS 6 Molloy (9/4/2025)
Daemen (09/12/2025)
SHOTS ON GOAL 3 Daemen (09/12/2025)
Roberts Wesleyan (09/14/2025)
SAVES 3 Queens (NY) (09/06/2025)
Staten Island (09/09/2025)
Roberts Wesleyan (09/14/2025)
Adelphi (09/20/2025)
Bentley (09/24/2025)
FOULS 1 Daemen (09/12/2025)
Roberts Wesleyan (09/14/2025)
Pace (09/27/2025)
CORNER KICKS 2 Queens (NY) (09/06/2025)
Staten Island (09/09/2025)
Daemen (09/12/2025)
Roberts Wesleyan (09/14/2025)
Pace (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Daemen (09/12/2025)
GOALS 2 Daemen (09/12/2025)
ASSISTS 1 Queens (NY) (09/06/2025)
Daemen (09/12/2025)
Assumption (09/30/2025)
SHOTS 6 Bentley (09/24/2025)
SHOTS ON GOAL 4 Daemen (09/12/2025)
Assumption (09/30/2025)
SAVES 7 Staten Island (09/09/2025)
Bentley (09/24/2025)
FOULS 4 Adelphi (09/20/2025)
Bentley (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Daemen (09/12/2025)
GOALS 5 Daemen (09/12/2025)
ASSISTS 2 Daemen (09/12/2025)
SHOTS 23 Daemen (09/12/2025)
SHOTS ON GOAL 15 Daemen (09/12/2025)
SAVES 7 Molloy (9/4/2025)
Staten Island (09/09/2025)
Bentley (09/24/2025)
FOULS 18 Assumption (09/30/2025)
CORNER KICKS 7 Bentley (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Prouty, Chance
Daemen (09/12/2025)
GOALS 2 Prouty, Chance
Daemen (09/12/2025)
ASSISTS 1 Prouty, Chance
Jones, Brian
Bienvenue-Cernuda, Parker
Queens (NY) (09/06/2025)
Daemen (09/12/2025)
Assumption (09/30/2025)
SHOTS 6 Delia, Luke
Bentley (09/24/2025)
SHOTS ON GOAL 4 Prouty, Chance
Delia, Luke
Daemen (09/12/2025)
Assumption (09/30/2025)
SAVES 7 Hood, David
Hood, David
Staten Island (09/09/2025)
Bentley (09/24/2025)
FOULS 4 Prouty, Chance
Kaplo, Eli
Adelphi (09/20/2025)
Bentley (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Prouty, Chance 7
Delia, Luke 5
McCabe, Jake 4
Xintaropoulos, Jason 4
Team 2
Team Leaders: Goals
Player High
Goals
Prouty, Chance 3
Delia, Luke 2
McCabe, Jake 2
Xintaropoulos, Jason 2
Team 1
Team Leaders: Assists
Player High
Assists
Prouty, Chance 1
Delia, Luke 1
Bienvenue-Cernuda, Parker 1
Jones, Brian 1
Team Leaders: Shots
Player High
Shots
Prouty, Chance 29
Delia, Luke 21
McCabe, Jake 14
Mantegari, Zachary 12
Bienvenue-Cernuda, Parker 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prouty, Chance 16
Delia, Luke 12
McCabe, Jake 7
Mantegari, Zachary 5
Telge, Tyler 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prouty, Chance 1
Delia, Luke 1
Team 1