Saint Anselm
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.8 | 41.3 | 37.8 | 74.2 | 32.8 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 10-12 (.455) |
| Streak | Lost 2 |
| Home | 7-5 |
| Away | 4-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bentley | W, 81-75 |
| Feb 8 | at Merrimack | L, 67-60 |
| Feb 11 | Franklin Pierce | W, 69-67 |
| Feb 14 | Mass.-Lowell | W, 72-68 |
| Feb 18 | at St. Michael's | L, 66-65 |
| Feb 21 | at Stonehill | L, 64-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Points | 1790 | 1473 | ||
| Points per game | 68.8 | 67.0 | ||
| FG made per game | 24.2 | 23.4 | ||
| FG attempts per game | 58.5 | 57.3 | ||
| FG Pct | 41.3 | 40.8 | ||
| 3PT made per game | 7.0 | 7.1 | ||
| 3PT attempts per game | 18.6 | 18.8 | ||
| 3PT Pct | 37.8 | 37.7 | ||
| FT made per game | 13.5 | 13.0 | ||
| FT attempt per game | 18.2 | 17.4 | ||
| FT Pct | 74.2 | 75.1 | ||
| Off rebounds per game | 9.7 | 9.0 | ||
| Def rebounds per game | 23.1 | 22.9 | ||
| Total rebounds per game | 32.8 | 31.9 | ||
| Rebound margin per game | -3.1 | -3.0 | ||
| Assists per game | 12.8 | 12.7 | ||
| Turnovers per game | 13.8 | 14.0 | ||
| Steals per game | 9.0 | 8.7 | ||
| Blocks per game | 1.5 | 1.5 | ||
| Personal fouls per game | 16.5 | 16.5 | ||
| Points per game allowed | 68.2 | 68.2 | ||
| Opponents' Field goal percentage | 46.2 | 46.9 | ||
| Opponents' 3PT percentage | 37.8 | 39.3 | ||
| Home Attendance | 6471 | 5999 | ||
| Home Attendance average | 539 | 545 | ||
