Saint Anselm
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 36 | 2.0 | 0.2 | 11.3 | 2.64 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12 (.333) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 2 |
| Home | 4-5 |
| Away | 2-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | American Int'l | L, 2-1 |
| Oct 15 | at Southern Conn. St. | W, 4-1 |
| Oct 18 | at Stonehill | L, 3-2 |
| Oct 20 | Bentley | W, 4-3 |
| Oct 22 | at Limestone | L, 3-0 |
| Oct 23 | vs. Bellarmine | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Goals scored | 36 | 23 | ||
| Shots | 203 | 102 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 114 | 62 | ||
| SOG percentage | 56% | 61% | ||
| Shots-per game | 11.3 | 10.2 | ||
| Assists | 25 | 17 | ||
| Penalty corners | 124 | 62 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 3-3 | 3-3 | ||
| Green cards | 10 | 7 | ||
| Yellow cards | 8 | 5 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 977 | 444 | ||
| Home Attendance average | 109 | 89 | ||
