So. New Hampshire vs Saint Anselm
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/18/2012 at 2:55 pm
|
Southern N.H.
4 |
Saint Anselm
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (39-13) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 2 |
| Saint Anselm (29-24-2) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | X | 8 | 10 | 4 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Kevin Spatkowski dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Boulter ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Lalli 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jon Minucci rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Greg Pezzuto lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Wollerman 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryan Toland 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Poisson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Palmer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gauthier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 5 | 3 | 3 | 8 | 4 |
| Batting | |||||||
|
HR: Jon Minucci RBI: Brendan O'Brien; Jon Minucci 2 |
|||||||
| Baserunning | |||||||
|
CS: Tyler Poisson | |||||||
| Fielding | |||||||
|
E: Jon Minucci; Brad Monroe DP: Matt Boulter 2; Andy Lalli; Jamie Wollerman 2 | |||||||
Saint Anselm | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tito Lluberes ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Richie Manzi 2b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Robert Kelly 1b | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Daniel DeCoste rf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Dan Lagasse lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Mike Hayden dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Grumoli pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Gonya c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jeffrey Criscuolo 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Andrew Chandler cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rett Ostafin lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timothy Cooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Hesek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 8 | 5 | 7 |
| Batting | |||||||
|
HR: Daniel DeCoste RBI: Tito Lluberes; Richie Manzi 2; Daniel DeCoste 4; Mike Hayden GIDP: Nate Gonya |
|||||||
| Baserunning | |||||||
|
SB: Dan Lagasse CS: Richie Manzi | |||||||
| Fielding | |||||||
|
E: Tito Lluberes; Richie Manzi; Robert Kelly; Daniel DeCoste | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Monroe | 5.1 | 8 | 4 | 4 | 2 | 2 | 1 |
| David Gibson (L, 3-2) | 2.0 | 1 | 3 | 3 | 4 | 2 | 0 |
| Tyler Gauthier | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brad Monroe 24; David Gibson 10; Tyler Gauthier 5 | |||||||
| Pitches-Strikes: Monroe 88-53; Gibson 46-21; T. Gauthier 29-17; | |||||||
Saint Anselm | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Timothy Cooney | 5.0 | 3 | 2 | 0 | 2 | 3 | 0 |
| Neil Hesek (W, 6-4) | 4.0 | 2 | 2 | 2 | 1 | 5 | 1 |
| Totals | 9.0 | 5 | 4 | 2 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Timothy Cooney 20; Neil Hesek 16 | |||||||
| Pitches-Strikes: Cooney 88-57; Hesek 63-40; | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Saint Anselm - Bottom 1st |
| Southern N.H. - Top 2nd |
| Saint Anselm - Bottom 2nd |
| Southern N.H. - Top 3rd |
| Saint Anselm - Bottom 3rd |
| Southern N.H. - Top 4th |
| Saint Anselm - Bottom 4th |
| Southern N.H. - Top 5th |
| Poisson singled to right field; Toland advanced to third; Wollerman advanced to third, scored on a fielding error by rf, unearned. |
| O'Brien grounded out to 2b, RBI; Poisson advanced to second; Toland scored, unearned. |
| Saint Anselm - Bottom 5th |
| Southern N.H. - Top 6th |
| Saint Anselm - Bottom 6th |
| DeCoste homered to left center, 4 RBI; Kelly scored; Manzi scored; Lluberes scored. |
| Southern N.H. - Top 7th |
| Saint Anselm - Bottom 7th |
| Southern N.H. - Top 8th |
| Minucci homered to left center, 2 RBI; Lalli scored. |
| Saint Anselm - Bottom 8th |
| M. Hayden singled through the right side, RBI; Lagasse scored. |
| Lluberes walked, RBI; Criscuolo advanced to second; Gonya advanced to third; Grumoli scored. |
| Manzi singled to shortstop, 2 RBI; Lluberes advanced to second; Criscuolo scored; Gonya scored. |
| Southern N.H. - Top 9th |
| Saint Anselm - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 212 Duration: 3:10 Umpires: Home plate - Jeff Burt , First base - Carlos Guzman , Second base - Rick Cacciatore , Third base - Brian Troupe |
Weather: 71 degrees, clear, calm NCAA Division II Baseball Championship East Regional SNHU is No. 1 seed, STA No. 4 seed Game: NCAAEGM5 |
